Schedule & results
| February |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Fri, 26 | at SW Minnesota State St. Cloud, MN | L 2-7 | 0-1 (0-0) | | Sat, 27 | at Bethel (Minn.) St. Paul, MN | L 0-9 | 0-2 (0-0) | | March |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Sat, 27 | at Nebraska Wesleyan * Lincoln, NE | L 0-9 | 0-3 (0-1) | | Sat, 27 | at Hastings * Lincoln, NE | L 3-6 | 0-4 (0-2) | | April |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Fri, 9 | at Simpson Indianola, IA | L 4-5 | 0-5 (0-2) | | Sat, 10 | at Grinnell Grinnell, IA | L 0-9 | 0-6 (0-2) | | Sat, 10 | at Cornell College Grinnell, IA | L 1-8 | 0-7 (0-2) | | Fri, 16 | at Midland Lutheran * Fremont, NE | W 9-0 | 1-7 (1-2) | | Sat, 17 | at Concordia * Fremont, NE | L 3-6 | 1-8 (1-3) | | Sat, 17 | at Doane Fremont, NE | W 8-1 | 2-8 (2-3) | | Tue, 20 | at Sioux Falls * Sioux Falls, SD | L 0-9 | 2-9 (2-4) | | Tue, 27 | Morningside * | L 4-5 | 2-10 (2-5) | | Wed, 28 | Briar Cliff * | W 9-0 | 3-10 (3-5) | | May |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Fri, 7 | at Concordia GPAC Championship Fremont, Neb. | L 0-9 | 3-11 (3-5) |
* Denotes conference game
|