
|
Schedule & results
| November |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Fri, 5 | Jamestown | 6 p.m. |  | | Sat, 6 | Valley City (N.D.) | 2 p.m. |  | | Wed, 10 | at Grand View Des Moines, IA | 7 p.m. |  | | Sat, 13 | Dakota State | 4 p.m. |  | | Tue, 16 | at Briar Cliff Sioux City, IA | 7 p.m. | | | Sat, 20 | at Doane * Crete, NE | 2 p.m. | | | Tue, 23 | Mount Marty * | 6 p.m. |  | | Nov, 26-27 | Northwestern Pizza Ranch Classic | Complete schedule & results | | Fri, 26 | Central Northwestern Pizza Ranch Classic Orange City, Iowa | 6 p.m. |  | | Sat, 27 | William Penn Northwestern Pizza Ranch Classic Orange City, Iowa | 4 p.m. |  | | December |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Wed, 1 | at Dordt * Sioux Center, IA | 6 p.m. |  | | Sat, 4 | at Hastings * Hastings, NE | 2 p.m. | | | Wed, 8 | at Morningside * Sioux City, IA | 6 p.m. |  | | Sat, 11 | Concordia * | 2 p.m. |  | | Fri, 17 | at Buena Vista Storm Lake, IA | 7 p.m. |  | | Wed, 29 | at Davenport Grand Rapids, MI | 5 p.m. | | | Thu, 30 | at Cornerstone Grand Rapids, MI | | | | January |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Wed, 5 | Dakota Wesleyan * | 6 p.m. |  | | Sat, 8 | at Nebraska Wesleyan * Lincoln, NE | 2 p.m. | | | Tue, 11 | at Sioux Falls * Sioux Falls, SD | 6 p.m. | | | Sat, 15 | Doane * | 2 p.m. |  | | Wed, 19 | Briar Cliff * | 6 p.m. |  | | Sat, 22 | at Midland Lutheran * Fremont, NE | 2 p.m. | | | Sat, 29 | Dordt * | 2 p.m. |  | | February |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Wed, 2 | at Mount Marty * Yankton, SD | 6 p.m. | | | Sat, 5 | Hastings * | 2 p.m. |  | | Wed, 9 | Morningside * | 6 p.m. |  | | Wed, 16 | at Dakota Wesleyan * Mitchell, SD | 6 p.m. | | | Sat, 19 | Sioux Falls * | 6:30 p.m. |  | | Tue, 22 | TBA GPAC Tournament
| |  | | March |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Wed, 9 | TBA NAIA Division II National Tournament Sioux City, Iowa | |  |
* Denotes conference game
|
 |
|