Northwestern held down the fifth spot for the second straight week in the NAIA D-II women's basketball poll released earlier today. The Red Raiders won their only game last week as they defeated Dordt College, 76-59, Saturday afternoon. Northwestern improved to 19-3 overall, 10-2 in the GPAC.
The Great Plains Athletic Conference continued to be well represented in the top 25 as two other league teams are ranked in the top five. Hastings became the fourth different team and third GPAC team to hold down the top spot as the Broncos unseated Davenport (Mich.) as the nations top team. Davenport slipped back one spot to second after spending the last four weeks at number one. Cedarville (Ohio), Briar Cliff (Iowa) and Northwestern round out the top five. Another GPAC team, Morningside, is ranked 12th after handing Hastings its first GPAC loss last week. Two other GPAC teams, Concordia (Neb.) and Mount Marty (S.D.) received votes.
Northwestern plays host to Mount Marty this Wednesday, Feb. 3 at 6:00 pm.
To read the complete release, click on the following link: Feb. 1 Poll Release
| RANK | LAST | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
| 1 | 2 | Hastings College (Neb.) (6) | 21-3 | 394 |
| 2 | 1 | Davenport University (Mich.) (3) | 21-2 | 389 |
| 3 | 3 | Cedarville University (Ohio) (6) | 20-3 | 383 |
| 4 | 4 | Briar Cliff University (Iowa) | 21-3 | 366 |
| 5 | 5 | Northwestern College (Iowa) | 19-3 | 356 |
| 6 | 7 | Indiana Wesleyan University | 20-4 | 345 |
| 7 | 6 | Jamestown College (N.D.) | 18-5 | 320 |
| 8 | 8 | Shawnee State University (Ohio) | 17-4 | 317 |
| 9 | 9 | College of the Ozarks (Mo.) | 17-4 | 301 |
| 10 | 10 | Black Hills State University (S.D.) | 17-5 | 292 |
| 11 | 14 | University of Saint Francis (Ind.) | 15-9 | 257 |
| 12 | 13 | Morningside College (Iowa) | 15-9 | 253 |
| 13 | 12 | Minot State University (N.D.) | 16-6 | 249 |
| 14 | 15 | Iowa Wesleyan College | 17-7 | 239 |
| 15 | 11 | Sterling College (Kan.) | 17-4 | 237 |
| 16 | 18 | College of Idaho | 15-5 | 196 |
| 17 | 19 | Cardinal Stritch University (Wis.) | 21-2 | 187 |
| 18 | 23 | Huntington University (Ind.) | 16-6 | 179 |
| 19 | 22 | Haskell Indian Nations University (Kan.) | 17-4 | 157 |
| 20 | RV | Cornerstone University (Mich.) | 13-10 | 144 |
| 21 | RV | Grand View University (Iowa) | 19-6 | 139 |
| 22 | 21 | Kansas Wesleyan University | 16-5 | 110 |
| 23 | 24 | Marian University (Ind.) | 15-9 | 105 |
| 24 | 20 | Walsh University (Ohio) | 16-7 | 101 |
| 25 | 17 | Aquinas College (Mich.) | 16-7 | 67 |
Others receiving votes: Bethel College (Ind.) 66; Concordia University (Neb.) 41; Valley City State University (N.D.) 39; University of Virginia's College at Wise 27; Northwood University (Fla.) 24; Taylor University (Ind.) 22; Holy Names University (Calif.) 19; Southwestern College (Kan.) 18; Mount Mercy College (Iowa) 13; Warner Pacific College (Ore.) 11; Mount Marty College (S.D.) 5; University of Northwestern Ohio 5; Bluefield College (Va.) 4; Saint Ambrose University (Iowa) 3; Dickinson State University (N.D.) 1; Mount Vernon Nazarene University (Ohio) 1; Indiana University Southeast 1; Milligan College (Tenn.) 1; Saint Thomas University (Fla.) 1; Florida Memorial University 1; California State University-Maritime 1; Eastern Oregon University 1.


