Northwestern moved up one spot to fourth in this week's (Feb.8) NAIA D-II women's basketball poll released earlier today. The Red Raiders won two games last week (Mount Marty and Dana) and improved to 21-3 overall, 12-2 in the GPAC. They swapped places with Briar Cliff, who dropped one spot to fifth after losing to top-ranked Hastings on Saturday.
The top three teams remained the same from last week's poll. Hastings held the top spot for the second straight week, followed by Davenport (Mich.) and Cedarville (Ohio). Black Hills State (S.D.) was the biggest mover in this week's poll, jumping up four spots to sixth with a 19-5 record.
For the second time this season, there are five GPAC teams in the top 25, including three in the top five. In addition to the ones mentioned above, Morningside (12) and Concordia (25) are also in the rating. A sixth conference team, Mount Marty, received votes.
To view the complete NAIA release, click on the following link: Feb. 8 Poll
| RANK | WEEK | SCHOOL | RECORD | TOTAL |
| 1 | 1 | Hastings College (Neb.) (16) | 23-3 | 436 |
| 2 | 2 | Davenport University (Mich.) | 23-2 | 420 |
| 3 | 3 | CedarvilleUniversity (Ohio) | 22-3 | 405 |
| 4 | 5 | Northwestern College (Iowa) | 21-3 | 398 |
| 5 | 4 | BriarCliff University (Iowa) | 22-4 | 378 |
| 6 | 10 | Black Hills State University (S.D.) | 19-5 | 355 |
| 7 | 8 | Shawnee State University (Ohio) | 19-4 | 352 |
| 8 | 9 | College of the Ozarks (Mo.) | 19-4 | 337 |
| 9 | 6 | IndianaWesleyan University | 21-5 | 333 |
| 10 | 7 | JamestownCollege(N.D.) | 19-6 | 312 |
| 11 | 11 | University of Saint Francis (Ind.) | 16-9 | 285 |
| 12 | 12 | MorningsideCollege (Iowa) | 16-9 | 280 |
| 13 | 13 | Minot State University (N.D.) | 18-6 | 264 |
| 14 | 14 | Iowa Wesleyan College | 19-7 | 258 |
| 15 | 15 | Sterling College (Kan.) | 19-4 | 247 |
| 16 | 16 | College of Idaho | 16-5 | 220 |
| 17 | 17 | CardinalStritch University (Wis.) | 23-2 | 209 |
| 18 | 18 | Huntington University (Ind.) | 17-7 | 189 |
| 19 | 21 | Grand View University (Iowa) | 21-6 | 186 |
| 20 | 22 | Kansas Wesleyan University | 18-5 | 156 |
| 21 | 19 | Haskell Indian Nations University (Kan.) | 18-5 | 153 |
| 22 | 24 | Walsh University (Ohio) | 18-7 | 134 |
| 23 | 20 | Cornerstone University (Mich.) | 14-11 | 112 |
| 24 | 23 | Marian University (Ind.) | 16-10 | 103 |
| 25 | RV | Concordia University (Neb.) | 17-9 | 92 |
Others receiving votes: Holy Names University (Calif.) 51; Bethel College (Ind.) 47; Aquinas College (Mich.) 46; Northwood University (Fla.) 42; Mount Marty College (S.D.) 25; Mount Vernon Nazarene University (Ohio) 18; Dickinson State University (N.D.) 15; University of Virginia's College at Wise 14; Southwestern College (Kan.) 11; Mount Mercy College (Iowa) 8; Taylor University (Ind.) 5; Northwest University (Wash.) 5; Indiana University Southeast 4; Saint Ambrose University (Iowa) 3; Ohio Dominican University 1; Florida Memorial University 1; Milligan College (Tenn.) 1; Bethel College (Kan.) 1; Bluefield College (Va.) 1; Union College (Ky.) 1.


