
|
JV schedule & results
| August |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Wed, 25 | Alumni | 6 p.m. | | | September |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Fri, 3 | at North Dakota College of Science Iowa Lakes Community College Estherville, Iowa | 5 p.m. | | | Fri, 3 | at Waldorf Iowa Lakes Community College Estherville, Iowa | 7 p.m. | | | Sat, 4 | at Iowa Western CC Iowa Lakes Community College Estherville, Iowa | 11 a.m. | | | Sat, 4 | at Ellsworth CC Iowa Lakes Community College Estherville, Iowa | 3 p.m. | | | Tue, 7 | Dakota Wesleyan * | 6 p.m. |  | | Wed, 15 | at Briar Cliff * Sioux City, IA | 6 p.m. | | | Sat, 18 | Doane * | 3:30 p.m. |  | | Wed, 22 | Dordt * | 6 p.m. |  | | Tue, 28 | Sioux Falls * | 6 p.m. |  | | October |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Sat, 2 | at Concordia * Seward, NE | 3 p.m. | | | Fri, 8 | Midland Lutheran * | 6 p.m. |  | | Sat, 9 | Hastings * | 1:30 p.m. |  | | Tue, 12 | at Dakota Wesleyan Mitchell, SD | 6 p.m. | | | Fri, 15 | at Morningside * Sioux City, IA | 6 p.m. | | | Wed, 20 | Briar Cliff * | 6 p.m. |  | | Fri, 22 | TBA* | 6 p.m. |  | | Wed, 27 | at Dordt * Sioux Center, IA | 6 p.m. | | | Sat, 30 | at Nebraska Wesleyan * Lincoln, NE | 1:30 p.m. | | | November |
|---|
| Date | Opponent | Time/Result | Record |
|---|
| Tue, 2 | at Sioux Falls * Sioux Falls, SD | 6 p.m. | |
* Denotes conference game
|
 |
|