<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Becca Hurley, Women's basketball</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Thu, 4, Dec 2008 00:37:27 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open GPAC Play With 86-73 Win Over Dordt]]></title>
			<description><![CDATA[ Becca Hurley netted 16 points and tied her career-high with seven rebounds.]]></description>
			<pubDate>Wed, 26, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3571</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3571</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Host Dordt in GPAC Women's Basketball Opener]]></title>
			<description><![CDATA[Four players are scoring in double figures, led by Becca Hurley who is fourth in the GPAC averaging 16.]]></description>
			<pubDate>Mon, 24, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3569</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3569</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Host USD in Women's Basketball Action]]></title>
			<description><![CDATA[ Becca Hurley added 16 points off the bench for Coach Woudstra's squad and post players Amy Kallemeyn and Anna Anderson added 14 and 11 points, both career highs.]]></description>
			<pubDate>Wed, 19, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3558</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3558</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Cruise to a 106-59 Win Over College of Saint Mary]]></title>
			<description><![CDATA[ Becca Hurley added 16 points off the bench for Coach Woudstra's squad and post players Amy Kallemeyn and Anna Anderson added 14 and 11 points, both career highs.]]></description>
			<pubDate>Mon, 17, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3553</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3553</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Play College of Saint Mary in Women's Hoops]]></title>
			<description><![CDATA[ Becca Hurley scored a career-high 28 points on 10-of-14 from the floor.]]></description>
			<pubDate>Fri, 14, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3549</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3549</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Fall to Morningside in Women's Basketball]]></title>
			<description><![CDATA[ Sophomore Becca Hurley scored seven consecutive points during the 8-0 run.]]></description>
			<pubDate>Wed, 12, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3542</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3542</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Top-Ranked Morningside in Final Four Rematch]]></title>
			<description><![CDATA[ Becca Hurley was the only other NWC player in double figures with 10.]]></description>
			<pubDate>Tue, 11, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3541</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3541</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Split Weekend Basketball Match-Ups]]></title>
			<description><![CDATA[ Becca Hurley matched a career high with 20 points and Kleinjan added 13.]]></description>
			<pubDate>Mon, 10, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3536</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3536</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Basketball Weekend Preview]]></title>
			<description><![CDATA[ They shot 47% for the game and four players scored in double figures, led by sophomore Becca Hurley who netted a career-high 20 points in her season debut.]]></description>
			<pubDate>Fri, 7, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3530</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3530</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Waldorf in Home Opener, 93-82]]></title>
			<description><![CDATA[ Four players scored in double figures, led by sophomore Becca Hurley who netted 20 points in her season debut.]]></description>
			<pubDate>Thu, 6, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3524</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3524</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Make Season Debut at Tyson Tipoff Classic]]></title>
			<description><![CDATA[Four letter winners return for coach Woudstra including junior post player Randa Hulstein and honorable mention all-GPAC sophomore, Becca Hurley.]]></description>
			<pubDate>Fri, 31, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/news/3511</guid>
			<link>http://www.nwcraiders.com/wbasketball/news/3511</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Play Ozarks for National Championship]]></title>
			<description><![CDATA[ Mandy Carr and Becca Hurley are the other top back-court players for Coach Woudstra's squad.]]></description>
			<pubDate>Tue, 18, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3095</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3095</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Battles Morningside in the Final Four]]></title>
			<description><![CDATA[ Sophomore Randa Hulstein and freshmen Becca Hurley and Morgan Achterhoff are the top players off the bench for Coach Woudstra's squad.]]></description>
			<pubDate>Mon, 17, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3090</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3090</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Play Black Hills State in Elite Eight]]></title>
			<description><![CDATA[ Sophomore Randa Hulstein and freshmen Becca Hurley and Morgan Achterhoff are the top players off the bench for Coach Woudstra's squad.]]></description>
			<pubDate>Sat, 15, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3081</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3081</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Team to Play Cornerstone in Second Round]]></title>
			<description><![CDATA[ Sophomore Randa Hulstein and freshmen Becca Hurley and Morgan Achterhoff are the top players off the bench for Coach Woudstra's squad.]]></description>
			<pubDate>Fri, 14, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3079</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3079</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Holy Names in First Round at Nationals]]></title>
			<description><![CDATA[ Becca Hurley added 11 off the bench.]]></description>
			<pubDate>Tue, 11, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3068</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3068</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Remmerde Earns GPAC Player-of-the-Year; Six Red Raiders Earn All-League Honors]]></title>
			<description><![CDATA[Miranda Boekhout, Mandy Carr and Becca Hurley earned honorable mention all-conference honors.]]></description>
			<pubDate>Thu, 6, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3053</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3053</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Basketball Team Wins GPAC Championship]]></title>
			<description><![CDATA[ Becca Hurley added 11 off the bench.]]></description>
			<pubDate>Wed, 5, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3051</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3051</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern To Play Morningside in GPAC Women's Basketball Championship]]></title>
			<description><![CDATA[ Crystal Algood (2nd-62%), Debbie Remmerde (3rd-61%), Becca Hurley (10th-49%) are also among the league leaders.]]></description>
			<pubDate>Tue, 4, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3049</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3049</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Hosts Hastings in GPAC Semifinal]]></title>
			<description><![CDATA[6%), Becca Hurley (10th-50%) are also among the league leaders.]]></description>
			<pubDate>Sat, 1, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wbasketball/0708/news/3044</guid>
			<link>http://www.nwcraiders.com/wbasketball/0708/news/3044</link>
		</item>		
	</channel></rss>
