<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Maggie Achterhof, Women's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 11:08:05 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Fall Season Recap]]></title>
			<description><![CDATA[ Maggie Achterhof recorded an 87.]]></description>
			<pubDate>Fri, 17, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3481</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3481</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team in Fifth After Second Round at GPAC]]></title>
			<description><![CDATA[ Maggie Achterhof is tied for 21st with a two-day total of 182 (87/95) and Kelsey Shiflett is tied for 28th with a 189 (94/95).]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3429</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3429</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Resumes Play at GPAC Championship]]></title>
			<description><![CDATA[Leading the way for NWC was sophomore Maggie Achterhof who tied for ninth with an 87.]]></description>
			<pubDate>Thu, 25, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3428</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3428</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team in Fourth Place at GPAC Championship]]></title>
			<description><![CDATA[Leading the way for NWC is sophomore Maggie Achterhof who is currently tied for ninth with an 87.]]></description>
			<pubDate>Tue, 16, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3401</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3401</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team to Play in GPAC Championship]]></title>
			<description><![CDATA[Maggie Achterhof shot an eight-over 80 to finish in second place while Carrie Spree carded an 84 and placed fifth overall.]]></description>
			<pubDate>Mon, 15, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3400</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3400</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Achterhof Named GPAC Golfer of the Week]]></title>
			<description><![CDATA[Maggie Achterhof earned GPAC Golfer of the Week honors for her play last week.]]></description>
			<pubDate>Thu, 11, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3388</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3388</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Takes First at Iowa Western CC Invite]]></title>
			<description><![CDATA[Maggie Achterhof shot an eight-over 80 to finish in second place while Carrie Spree carded an 84 and placed fifth overall.]]></description>
			<pubDate>Mon, 8, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3382</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3382</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team to Play in Reiver Fall Classic]]></title>
			<description><![CDATA[ Maggie Achterhof carded an 87 and tied for 16th overall.]]></description>
			<pubDate>Fri, 5, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3374</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3374</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Fourth, Eighth at Red Raider Invite]]></title>
			<description><![CDATA[ Sophomore Maggie Achterhof carded an 87 and tied for 16th place.]]></description>
			<pubDate>Thu, 28, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3356</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3356</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open Fall With Top Five Finish at USF Invite]]></title>
			<description><![CDATA[Leading the way for Coach Hoftyzer's squad were sophomore Maggie Achterhof and senior Kara Ritchie.]]></description>
			<pubDate>Wed, 27, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3355</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3355</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Announces End-of-the-Year Awards]]></title>
			<description><![CDATA[ Maggie Achterhof, a freshman from Orange City, Iowa, was voted Most Promising Freshman after placing in the top 10 in three meets this season.]]></description>
			<pubDate>Wed, 14, May 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3282</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3282</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Fifth at Region III Championships]]></title>
			<description><![CDATA[Individually, the Red Raiders were led by freshman Maggie Achterhof who tied for 11th overall with a 173.]]></description>
			<pubDate>Wed, 30, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3245</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3245</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern in Fifth Place After Day One at Regionals]]></title>
			<description><![CDATA[ Maggie Achterhof shot a 91 (43/48) and tied for 22nd place and Carrie Spree completed day one in a tie for 26th place with a 93.]]></description>
			<pubDate>Mon, 28, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3238</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3238</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Crowned Co-Champions at USF]]></title>
			<description><![CDATA[Northwestern had three golfers place in the top 10, led by Maggie Achterhof with a fifth place finish with an 85.]]></description>
			<pubDate>Wed, 23, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3218</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3218</link>
		</item>		
	</channel></rss>
