<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Carrie Spree, Women's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 11:54:08 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Fall Season Recap]]></title>
			<description><![CDATA[Senior Carrie Spree (Parkersburg, Iowa) led the squad with an 86.]]></description>
			<pubDate>Fri, 17, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3481</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3481</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team in Fifth After Second Round at GPAC]]></title>
			<description><![CDATA[ Carrie Spree moved up nine spots with a second round 86 and is tied for 18th with a 180.]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3429</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3429</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Resumes Play at GPAC Championship]]></title>
			<description><![CDATA[ Melissa Hisel tied for 15th place with a 173, followed by Paige Kleinwolterink (175) and Carrie Spree (183)First Round Wrap-Up.]]></description>
			<pubDate>Thu, 25, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3428</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3428</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team in Fourth Place at GPAC Championship]]></title>
			<description><![CDATA[ Kara Ritchie is in 12th place with an 88 followed by Kelsey Shiflett and Carrie Spree who are tied for 27th place with a 94.]]></description>
			<pubDate>Tue, 16, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3401</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3401</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team to Play in GPAC Championship]]></title>
			<description><![CDATA[ Melissa Hisel tied for 15th place with a 173, followed by Paige Kleinwolterink (175) and Carrie Spree (183).]]></description>
			<pubDate>Mon, 15, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3400</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3400</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Takes First at Iowa Western CC Invite]]></title>
			<description><![CDATA[Maggie Achterhof shot an eight-over 80 to finish in second place while Carrie Spree carded an 84 and placed fifth overall.]]></description>
			<pubDate>Mon, 8, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3382</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3382</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team to Play in Reiver Fall Classic]]></title>
			<description><![CDATA[ Carrie Spree led NWC as she tied for fifth place overall out of 70 golfers with an 81.]]></description>
			<pubDate>Fri, 5, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3374</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3374</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Fourth, Eighth at Red Raider Invite]]></title>
			<description><![CDATA[Individually, coach Hoftyzer's squad was led by senior Carrie Spree who tied for fifth overall with an 81.]]></description>
			<pubDate>Thu, 28, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3356</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3356</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open Fall With Top Five Finish at USF Invite]]></title>
			<description><![CDATA[ Seniors Carrie Spree and Kelsey Shiflett tied for 11th with an 88 while Rachelle Pedersen carded an 89 and placed 16th.]]></description>
			<pubDate>Wed, 27, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3355</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3355</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Announces End-of-the-Year Awards]]></title>
			<description><![CDATA[ Four juniors, Chelsea Harberts, Rachael Koenigsburg, Carrie Spree and Lisa Wiersma, were also repeat letter winners.]]></description>
			<pubDate>Wed, 14, May 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3282</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3282</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Fifth at Region III Championships]]></title>
			<description><![CDATA[ Sophomore Anne Eberline placed 19th with a 179 (89/90) while Melissa Hisel and Carrie Spree tied for 23rd with a 181.]]></description>
			<pubDate>Wed, 30, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3245</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3245</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern in Fifth Place After Day One at Regionals]]></title>
			<description><![CDATA[ Maggie Achterhof shot a 91 (43/48) and tied for 22nd place and Carrie Spree completed day one in a tie for 26th place with a 93.]]></description>
			<pubDate>Mon, 28, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3238</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3238</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Crowned Co-Champions at USF]]></title>
			<description><![CDATA[ Carrie Spree (92), Rachael Koenigsberg (98) and Anne Eberline (95) also competed at the meet for the Red Raiders.]]></description>
			<pubDate>Wed, 23, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3218</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3218</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Heads to Hastings]]></title>
			<description><![CDATA[ &#160;Paige Kleinwolterink shot a 175 and finished in 21st place, while Carrie Spree and Rachael Koenigsburg shot a 183 and 190 respectively finishing 26th and 33rd.]]></description>
			<pubDate>Thu, 3, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3147</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3147</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Finish Fourth at GPAC Championships]]></title>
			<description><![CDATA[ &#160;Carrie Spree finished in 26th place with a 183 and Rachael Koenigsburg finished 33rd with a 190.]]></description>
			<pubDate>Fri, 12, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2740</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2740</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Travel To Lincoln For GPAC Meet]]></title>
			<description><![CDATA[ &#160;They were led by two top ten finishers; Melissa Hisel and Carrie Spree.]]></description>
			<pubDate>Thu, 11, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2736</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2736</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Finishes Third at BCU/Lila Formmelt Classic]]></title>
			<description><![CDATA[Northwestern finished in third place Friday, behind two top ten finishers, Melissa Hisel and Carrie Spree, who both tied for seventh shooting a 170.]]></description>
			<pubDate>Sat, 22, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2697</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2697</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Women Finish Second at Hastings Invite]]></title>
			<description><![CDATA[ &#160;Carrie Spree shot a 87, Melissa Hisel a 88, and Kelsey Shiflett a 90 to round out the Raider five.]]></description>
			<pubDate>Mon, 10, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2666</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2666</link>
		</item>		
	</channel></rss>
