<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Charity Miles, Cross country</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 6, Sep 2010 17:21:20 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Places 55th at the NAIA Women's CC National Championship]]></title>
			<description><![CDATA[Charity Miles finished 55th out of 320 runners at the NAIA women's cross country national championships on Saturday, Nov.]]></description>
			<pubDate>Sun, 22, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4246</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4246</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Eight NWC Runners Named NAIA Scholar Athlete]]></title>
			<description><![CDATA[), Charity Miles (Thedford, Neb.]]></description>
			<pubDate>Sat, 21, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4247</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4247</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Set to Run at NAIA Cross Country Championship]]></title>
			<description><![CDATA[ Charity Miles, a junior from Thedford, Neb.]]></description>
			<pubDate>Wed, 18, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4243</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4243</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Charity Miles Earns All-Conference Honors]]></title>
			<description><![CDATA[Charity Miles earned all-conference honors as announced by the GPAC office earlier today.]]></description>
			<pubDate>Wed, 11, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4224</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4224</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Qualifies for Nationals in Women's Cross Country]]></title>
			<description><![CDATA[Charity Miles finished in 10th place at the GPAC Cross Country Championships and qualified for the national meet for the third straight year.]]></description>
			<pubDate>Sat, 7, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4214</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4214</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders to Run in GPAC Championships]]></title>
			<description><![CDATA[ Running in her second race of the season, junior Charity Miles finished the 5K race in ninth place with a time of 18:51 for her second top 10 finish.]]></description>
			<pubDate>Thu, 5, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4207</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4207</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Listed in Weekly NAIA Women's X-Country Rating]]></title>
			<description><![CDATA[ Charity Miles finished the 5K race in ninth place with a time of 18:51 for her second top 10 finish.]]></description>
			<pubDate>Wed, 4, Nov 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4206</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4206</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Earns Spot in NAIA Women's Cross Country Poll]]></title>
			<description><![CDATA[ Charity Miles finished the 5K race in ninth place with a time of 18:51 for her second top 10 finish.]]></description>
			<pubDate>Wed, 28, Oct 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4190</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4190</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Runners Finish Third at Graphic Edge Open]]></title>
			<description><![CDATA[ Running in her second race of the season, junior Charity Miles finished the 5K race in ninth place with a time of 18:51 for her second top 10 finish.]]></description>
			<pubDate>Sat, 24, Oct 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4178</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4178</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Runners to Compete in Final Tune-Up Before Postseason]]></title>
			<description><![CDATA[ Charity Miles was the top NWC runner as the sophomore finished in 11th place with a time of 19:13.]]></description>
			<pubDate>Thu, 22, Oct 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4173</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4173</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Team Finishes Fourth at BCU Cross Country Invite]]></title>
			<description><![CDATA[Competing for the first time this season, Charity Miles crossed the finish line in seventh place in leading the Northwestern women's cross country team to a fourth place finish at the Briar Cliff Invitational Saturday morning.]]></description>
			<pubDate>Sat, 10, Oct 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4142</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4142</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[2009 Season Preview]]></title>
			<description><![CDATA[ One runner, sophomore Charity Miles (Thedford, Neb.]]></description>
			<pubDate>Sun, 30, Aug 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4157</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4157</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Runners to Make Season Debut]]></title>
			<description><![CDATA[ Six Raider runners finished in the top 10, including two-time national qualifier Charity Miles who place 2nd.]]></description>
			<pubDate>Thu, 27, Aug 2009 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2009/news/4024</guid>
			<link>http://www.nwcraiders.com/crosscountry/2009/news/4024</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Finishes Strong at NAIA Cross Country Championships]]></title>
			<description><![CDATA[Charity Miles, a sophomore from Thedford, Neb.]]></description>
			<pubDate>Sat, 22, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3565</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3565</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Set to Run at NAIA Cross Country Championships]]></title>
			<description><![CDATA[Charity Miles, a sophomore from Thedford, Neb.]]></description>
			<pubDate>Thu, 20, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3561</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3561</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Named GPAC All-Conference ]]></title>
			<description><![CDATA[Charity Miles (Thedford, Neb.]]></description>
			<pubDate>Wed, 12, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3544</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3544</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Qualifies for Nationals With Fourth Place Finish at GPAC Meet]]></title>
			<description><![CDATA[Northwestern College sophomore Charity Miles finished fourth at the GPAC Championships and qualified for the national meet for the second straight season.]]></description>
			<pubDate>Sun, 9, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3533</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3533</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams Set to Compete at GPAC Championships]]></title>
			<description><![CDATA[ Olivia Johnson and Charity Miles finished in first and second place with times of 18:07 and 18:10.]]></description>
			<pubDate>Thu, 6, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3525</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3525</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Cross Country Teams Compete in Graphic Edge Open]]></title>
			<description><![CDATA[ Charity Miles was the top NWC runner as the sophomore finished in 11th place with a time of 19:13.]]></description>
			<pubDate>Sun, 26, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3495</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3495</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raider X-Country Teams to Run at Briar Cliff Invite]]></title>
			<description><![CDATA[ NWC placed four runners in the top 15, led by Charity Miles and Olivia Johnson.]]></description>
			<pubDate>Fri, 10, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/2008/news/3463</guid>
			<link>http://www.nwcraiders.com/crosscountry/2008/news/3463</link>
		</item>		
	</channel></rss>
