<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Kyle McGranahan, Men's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Thu, 28, Aug 2008 09:04:09 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Luke Vermeer Wins GPAC Men's Golf Championship]]></title>
			<description><![CDATA[ Kyle McGranahan tied for 43rd with a 164 while Justin Pannkuk (169) and Jamie Jeltema (177) were the other NWC golfers.]]></description>
			<pubDate>Wed, 23, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3216</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3216</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Cards a Two-Under 70; Overall Leader at GPAC Championships]]></title>
			<description><![CDATA[After Vermeer's 70, the Red Raiders were led by Nathan Summers and Kyle McGranahan who tied for 30th with an 82.]]></description>
			<pubDate>Tue, 22, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3210</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3210</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team Closes Regular Season With Fourth Place Finish at BVU]]></title>
			<description><![CDATA[ Kyle McGranahan finished tied for 28th with a 157 and Nathan Summers shot a 164.]]></description>
			<pubDate>Mon, 21, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3202</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3202</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team to Compete at GPAC Championships]]></title>
			<description><![CDATA[ Kyle McGranahan finished tied for 28th with a 157 and Nathan Summers shot a 164.]]></description>
			<pubDate>Mon, 21, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3208</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3208</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf to Play at Buena Vista Spring Invite]]></title>
			<description><![CDATA[ Justin Pannkuk tied for 10th with a 77 and Kyle McGranahan shot an 81 and tied for 27th place.]]></description>
			<pubDate>Fri, 18, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3196</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3196</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Compete in Nebraska Wesleyan Invite]]></title>
			<description><![CDATA[ Kyle McGranahan shot a 161, including a 77 on the second day.]]></description>
			<pubDate>Thu, 3, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3146</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3146</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Places Sixth at Dordt Invite]]></title>
			<description><![CDATA[ Nathan Summers carded a 79 and placed in tie for 16th place overall and Kyle McGranahan finished tied for 22nd place with an 81.]]></description>
			<pubDate>Wed, 10, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/2728</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/2728</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team Places Sixth at USF Invite]]></title>
			<description><![CDATA[ Nathan Summers (84), Kyle McGranahan (86) and Jamie Jeltema (86) were the other top Red Raider finishers.]]></description>
			<pubDate>Thu, 4, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/2717</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/2717</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer in Fourth Place After Day One of the Nebraska Wesleyan Invitational]]></title>
			<description><![CDATA[ Kyle McGranahan was the next best NWC golfer with an 83, tied for 35th overall.]]></description>
			<pubDate>Fri, 14, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/2675</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/2675</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Places Second at BV Invitational]]></title>
			<description><![CDATA[ Kyle McGranahan, a junior from DeWitt, Iowa, shot an 81 and tied for 27th place overall.]]></description>
			<pubDate>Fri, 7, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/2662</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/2662</link>
		</item>		
	</channel></rss>
