<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Lee Stover, Cross country</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 13:28:41 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Qualifies for Nationals With Fourth Place Finish at GPAC Meet]]></title>
			<description><![CDATA[ Andy Norris (64), Lee Stover (66), Adam Verhoef (84) and Andrew Johnson (93) also competed for NWC.]]></description>
			<pubDate>Sun, 9, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3533</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3533</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams to Compete at Dakota State Open]]></title>
			<description><![CDATA[ Lee Stover and Andrew Johnson placed 12th and 18th, respectively, with times of 22:57 and 23:41.]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3431</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3431</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Cross Country Teams Run First, Second at Dordt Invite]]></title>
			<description><![CDATA[ Lee Stover and Andrew Johnson placed 12th and 18th, respectively, with times of 22:57 and 23:41.]]></description>
			<pubDate>Sat, 30, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3360</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3360</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Owens, Woehl Lead NWC Men's Cross Country Team at GPAC Championships]]></title>
			<description><![CDATA[ Mark Den Hartog (78) and Lee Stover (84) round out the list of Red Raider finishers.]]></description>
			<pubDate>Sat, 27, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2771</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2771</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross country teams to make season debut]]></title>
			<description><![CDATA[ Lee Stover (22:31) placed 11th and Kyle Gerhard crossed the finish line in 22:48, good for 18th place.]]></description>
			<pubDate>Fri, 31, Aug 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2644</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2644</link>
		</item>		
	</channel></rss>
