<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Kelsey Shiflett, Women's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Wed, 8, Oct 2008 06:19:48 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team in Fifth After Second Round at GPAC]]></title>
			<description><![CDATA[ Maggie Achterhof is tied for 21st with a two-day total of 182 (87/95) and Kelsey Shiflett is tied for 28th with a 189 (94/95).]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3429</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3429</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Resumes Play at GPAC Championship]]></title>
			<description><![CDATA[ Kelsey Shiflett led the Red Raiders with a 172 and tied for 13th place.]]></description>
			<pubDate>Thu, 25, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3428</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3428</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team in Fourth Place at GPAC Championship]]></title>
			<description><![CDATA[ Kara Ritchie is in 12th place with an 88 followed by Kelsey Shiflett and Carrie Spree who are tied for 27th place with a 94.]]></description>
			<pubDate>Tue, 16, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3401</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3401</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team to Play in GPAC Championship]]></title>
			<description><![CDATA[ Kelsey Shiflett led the Red Raiders with a 172 and tied for 13th place.]]></description>
			<pubDate>Mon, 15, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3400</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3400</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Takes First at Iowa Western CC Invite]]></title>
			<description><![CDATA[ Rachelle Pedersen tied for sixth with an 86 and Kelsey Shiflett added an 88 and tied for ninth.]]></description>
			<pubDate>Mon, 8, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3382</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3382</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team to Play in Reiver Fall Classic]]></title>
			<description><![CDATA[ Kelsey Shiflett is averaging 89.]]></description>
			<pubDate>Fri, 5, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3374</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3374</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Fourth, Eighth at Red Raider Invite]]></title>
			<description><![CDATA[ Kelsey Shiflett (91) and Rachael Koenigsburg (93) tied for 30th and 34th, respectively.]]></description>
			<pubDate>Thu, 28, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3356</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3356</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open Fall With Top Five Finish at USF Invite]]></title>
			<description><![CDATA[ Seniors Carrie Spree and Kelsey Shiflett tied for 11th with an 88 while Rachelle Pedersen carded an 89 and placed 16th.]]></description>
			<pubDate>Wed, 27, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3355</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3355</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Announces End-of-the-Year Awards]]></title>
			<description><![CDATA[ One sophomore, Kelsey Shiflett (Humboldt, Iowa), is a repeat letter winner.]]></description>
			<pubDate>Wed, 14, May 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3282</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3282</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Heads to Hastings]]></title>
			<description><![CDATA[ &#160;The Raiders were led by Kelsey Shiflett, who tied for 13th place shooting a 172.]]></description>
			<pubDate>Thu, 3, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3147</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3147</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Finish Fourth at GPAC Championships]]></title>
			<description><![CDATA[ &#160;&#160;Northwestern, as a team, shot a 703, and was led by Kelsey Shiflett (172-T13), Melissa Hisel (173-T15), and Paige Kleinwolterink (175-21).]]></description>
			<pubDate>Fri, 12, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2740</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2740</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Travel To Lincoln For GPAC Meet]]></title>
			<description><![CDATA[ &#160;Paige Kleinwolterink and Kelsey Shiflett also finished in the top twenty, both tying for 15th.]]></description>
			<pubDate>Thu, 11, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2736</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2736</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Women Finish Second at Hastings Invite]]></title>
			<description><![CDATA[ &#160;Carrie Spree shot a 87, Melissa Hisel a 88, and Kelsey Shiflett a 90 to round out the Raider five.]]></description>
			<pubDate>Mon, 10, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2666</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2666</link>
		</item>		
	</channel></rss>
