<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Rachelle Pedersen, Women's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 12:58:13 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team in Fifth After Second Round at GPAC]]></title>
			<description><![CDATA[ Rachelle Pedersen completed the second round with a 97 and is tied for 37th with a 197.]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3429</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3429</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Resumes Play at GPAC Championship]]></title>
			<description><![CDATA[ Rachelle Pedersen carded a 100 and is tied for 40th.]]></description>
			<pubDate>Thu, 25, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3428</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3428</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team in Fourth Place at GPAC Championship]]></title>
			<description><![CDATA[ Rachelle Pedersen carded a 100 and currently is tied for 40th place.]]></description>
			<pubDate>Tue, 16, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3401</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3401</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team to Play in GPAC Championship]]></title>
			<description><![CDATA[ Rachelle Pedersen tied for sixth with an 86 and Kelsey Shiflett added an 88 and tied for ninth.]]></description>
			<pubDate>Mon, 15, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3400</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3400</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Takes First at Iowa Western CC Invite]]></title>
			<description><![CDATA[ Rachelle Pedersen tied for sixth with an 86 and Kelsey Shiflett added an 88 and tied for ninth.]]></description>
			<pubDate>Mon, 8, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3382</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3382</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open Fall With Top Five Finish at USF Invite]]></title>
			<description><![CDATA[ Seniors Carrie Spree and Kelsey Shiflett tied for 11th with an 88 while Rachelle Pedersen carded an 89 and placed 16th.]]></description>
			<pubDate>Wed, 27, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3355</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3355</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Hisel medals at DWU Invite, NWC JV finishes Fourth]]></title>
			<description><![CDATA[&#160; Rachelle Pedersen finished tied for 18th with 98 strokes, Emily Jensen and Kara Ritchie both finished with 101 strokes, good for 22nd, and Chelsea Harberts rounded out the team with 111 and a 28th place finish.]]></description>
			<pubDate>Wed, 29, Aug 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2619</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2619</link>
		</item>		
	</channel></rss>
