<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Kara Ritchie, Women's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 13, Oct 2008 04:18:13 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team in Fifth After Second Round at GPAC]]></title>
			<description><![CDATA[For the second straight round, Kara Ritchie carded an 88 and is the top Red Raider individual with a 176.]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3429</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3429</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Resumes Play at GPAC Championship]]></title>
			<description><![CDATA[ Kara Ritchie stands in 12th place with an 88 followed by Kelsey Shiflett and Carrie Spree who are tied for 27th place with a 94.]]></description>
			<pubDate>Thu, 25, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3428</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3428</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team in Fourth Place at GPAC Championship]]></title>
			<description><![CDATA[ Kara Ritchie is in 12th place with an 88 followed by Kelsey Shiflett and Carrie Spree who are tied for 27th place with a 94.]]></description>
			<pubDate>Tue, 16, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3401</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3401</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Women's Golf Team to Play in GPAC Championship]]></title>
			<description><![CDATA[3) and Kara Ritchie (90) will be the line-up this afternoon.]]></description>
			<pubDate>Mon, 15, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3400</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3400</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team to Play in Reiver Fall Classic]]></title>
			<description><![CDATA[ Senior Kara Ritchie has one top 10 finish this season; she tied for eighth at the USF Invite.]]></description>
			<pubDate>Fri, 5, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3374</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3374</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open Fall With Top Five Finish at USF Invite]]></title>
			<description><![CDATA[Leading the way for Coach Hoftyzer's squad were sophomore Maggie Achterhof and senior Kara Ritchie.]]></description>
			<pubDate>Wed, 27, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/news/3355</guid>
			<link>http://www.nwcraiders.com/wgolf/news/3355</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Women's Golf Team Announces End-of-the-Year Awards]]></title>
			<description><![CDATA[ Sara Horn (Hawkeye, Iowa) and Kara Ritchie (Corning, Iowa) earned participation awards for their play this season.]]></description>
			<pubDate>Wed, 14, May 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/3282</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/3282</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Jansen scores hole in one during Monday practice.]]></title>
			<description><![CDATA[Kara Ritchie, a junior Red Raider from Bedford, Iowa witnessed the shot.]]></description>
			<pubDate>Tue, 4, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2651</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2651</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Hisel medals at DWU Invite, NWC JV finishes Fourth]]></title>
			<description><![CDATA[&#160; Rachelle Pedersen finished tied for 18th with 98 strokes, Emily Jensen and Kara Ritchie both finished with 101 strokes, good for 22nd, and Chelsea Harberts rounded out the team with 111 and a 28th place finish.]]></description>
			<pubDate>Wed, 29, Aug 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/wgolf/0708/news/2619</guid>
			<link>http://www.nwcraiders.com/wgolf/0708/news/2619</link>
		</item>		
	</channel></rss>
