<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Justin Pannkuk, Men's golf</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Tue, 7, Oct 2008 13:07:22 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team to Play in Two-Day BCU Open]]></title>
			<description><![CDATA[ Justin Pannkuk carded a one-over 73 while Jamie Jeltema and Hans Vander Plaats shot an 81 and 86 respectively.]]></description>
			<pubDate>Sun, 21, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3418</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3418</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Sixth; Vermeer Tied for Fourth Individually at GPAC Championship]]></title>
			<description><![CDATA[ Justin Pannkuk is tied for 19th place with a 157 (+14).]]></description>
			<pubDate>Thu, 18, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3412</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3412</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC to Compete in Second Round of GPAC Men's Golf Championship]]></title>
			<description><![CDATA[Luke Vermeer and Justin Pannkuk led NWC as they both tied for third with a one-over 73.]]></description>
			<pubDate>Wed, 17, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3405</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3405</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Men's Golf Tied for Fourth at GPAC Championship]]></title>
			<description><![CDATA[Individually, the Red Raiders were led by Luke Vermeer and Justin Pannkuk, who tied for third with a one-over 73.]]></description>
			<pubDate>Sun, 7, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3379</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3379</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team to Open GPAC Championship Play]]></title>
			<description><![CDATA[ Coach Bloemendaal's lineup will feature Vermeer, Justin Pannkuk, Jon Roberts, Kyle McGranahan and Jamie Jeltema.]]></description>
			<pubDate>Fri, 5, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3375</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3375</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Men's Golf Team to Play at BV Invite]]></title>
			<description><![CDATA[ Senior Justin Pannkuk and junior Jon Roberts will golf #2 and #3 this afternoon after both players finished in the top five Tuesday.]]></description>
			<pubDate>Thu, 4, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3370</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3370</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Places Second at BVU Fall Invite]]></title>
			<description><![CDATA[ Individually, the Red Raiders were led by senior Justin Pannkuk who carded a one-over 73 and finished all alone in third place.]]></description>
			<pubDate>Thu, 4, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3371</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3371</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Men's Golf Team Hosts Red Raider Open]]></title>
			<description><![CDATA[ Justin Pannkuk and Jamie Jeltema return for their senior seasons.]]></description>
			<pubDate>Tue, 2, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3366</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3366</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team Wins Red Raider Open; Three Red Raiders Place in Top Five]]></title>
			<description><![CDATA[ Senior Justin Pannkuk tied for second with Chris Pritchard of Dakota Wesleyan with a one-over 72.]]></description>
			<pubDate>Tue, 2, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3367</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3367</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[2008 NWC Men's Golf Season Preview]]></title>
			<description><![CDATA[&#8221;Another returning player is senior Justin Pannkuk.]]></description>
			<pubDate>Mon, 1, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/news/3364</guid>
			<link>http://www.nwcraiders.com/mgolf/news/3364</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Three Red Raiders Named NAIA Scholar Athlete]]></title>
			<description><![CDATA[ Nate Summers, Jamie Jeltema and Justin Pannkuk received the honor along with 91 other student athletes from 52 different schools across the NAIA.]]></description>
			<pubDate>Thu, 15, May 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3284</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3284</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Luke Vermeer Wins GPAC Men's Golf Championship]]></title>
			<description><![CDATA[ Kyle McGranahan tied for 43rd with a 164 while Justin Pannkuk (169) and Jamie Jeltema (177) were the other NWC golfers.]]></description>
			<pubDate>Wed, 23, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3216</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3216</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Cards a Two-Under 70; Overall Leader at GPAC Championships]]></title>
			<description><![CDATA[ Justin Pannkuk carded an 84 and tied for 40th place and Jamie Jeltema closed out the scoring with an 89 and tied for 50th.]]></description>
			<pubDate>Tue, 22, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3210</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3210</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team Closes Regular Season With Fourth Place Finish at BVU]]></title>
			<description><![CDATA[ Justin Pannkuk placed 22nd with a 154.]]></description>
			<pubDate>Mon, 21, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3202</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3202</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf Team to Compete at GPAC Championships]]></title>
			<description><![CDATA[NWC was led by sophomore Justin Pannkuk who carded a 153 (78-75) and finished in a tie for 16th place.]]></description>
			<pubDate>Mon, 21, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3208</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3208</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Golf to Play at Buena Vista Spring Invite]]></title>
			<description><![CDATA[ Justin Pannkuk tied for 10th place with four other golfers as he shot a 78.]]></description>
			<pubDate>Fri, 18, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3196</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3196</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Cards a 76; Red Raiders Place Seventh at Midland Invite]]></title>
			<description><![CDATA[ Justin Pannkuk tied for 10th place with four other golfers as he shot a 78.]]></description>
			<pubDate>Tue, 15, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3182</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3182</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raider Men's Golf Team at Midland Invite Today]]></title>
			<description><![CDATA[ Justin Pannkuk, competing in his first meet of the spring season, finished in a tie for 15th place with a 162.]]></description>
			<pubDate>Mon, 14, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3178</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3178</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Vermeer Places Second; Red Raiders Take Fifth at Nebraska Wesleyan Invite]]></title>
			<description><![CDATA[ Justin Pannkuk tied for 15th place with a 162, followed by Nathan Summers with a 166.]]></description>
			<pubDate>Fri, 4, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3151</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3151</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Compete in Nebraska Wesleyan Invite]]></title>
			<description><![CDATA[ Justin Pannkuk shot a 163&#160;and placed 33rd at the NWU Fall Invite.]]></description>
			<pubDate>Thu, 3, Apr 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mgolf/0708/news/3146</guid>
			<link>http://www.nwcraiders.com/mgolf/0708/news/3146</link>
		</item>		
	</channel></rss>
