<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Kale Wiertzema, Men's basketball</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 12:45:35 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Fall to Dordt in GPAC Opener]]></title>
			<description><![CDATA[ Kale Wiertzema was outstanding once again with 31 points, four rebounds and two assists.]]></description>
			<pubDate>Wed, 26, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3572</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3572</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Set to Play Dordt In GPAC Opener]]></title>
			<description><![CDATA[ Kale Wiertzema matched his career high with 32 points, going 9-of-15 from the field and 12-of-16 from the charity stripe.]]></description>
			<pubDate>Tue, 25, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3570</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3570</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team Goes 2-0 at Famous Dave's Classic]]></title>
			<description><![CDATA[ Kale Wiertzema matched his career-high with 32 points, going 9-of-15 from the field and 12-of-16 from the charity stripe.]]></description>
			<pubDate>Sat, 22, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3566</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3566</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team to Play in Famous Dave's Classic ]]></title>
			<description><![CDATA[ Northwestern battled back to within four, 30-26, on two free throws by Kale Wiertzema with four minutes left in the opening half but the host Bees then scored 10 straight points to go up 40-28 at intermission.]]></description>
			<pubDate>Fri, 21, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3562</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3562</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Drop Two at St. Ambrose Classic]]></title>
			<description><![CDATA[ Kale Wiertzema netted 21 points and dished out five assists and Jiskoot added 14 points, six rebounds and two assists.]]></description>
			<pubDate>Mon, 17, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3556</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3556</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders to Play in Pepsi Challenge]]></title>
			<description><![CDATA[Senior guard Kale Wiertzema leads the team averaging 22.]]></description>
			<pubDate>Fri, 14, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3548</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3548</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Hand Bellevue Its First Home Loss in Three Years, 92-88]]></title>
			<description><![CDATA[ Kale Wiertzema hit a pair of three pointers and Andrew Stimson scored five points that helped trigger the run.]]></description>
			<pubDate>Wed, 12, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3543</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3543</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC/Bellevue to Play in Final Four Rematch]]></title>
			<description><![CDATA[ Three players are scoring in double figures, led by senior guard Kale Wiertzema at 18ppg.]]></description>
			<pubDate>Tue, 11, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3540</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3540</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team Opens With 1-1 Record]]></title>
			<description><![CDATA[ Seniors Kale Wiertzema and Andrew Stimson scored in double figures with 23 and 10 points, respectively.]]></description>
			<pubDate>Mon, 10, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3537</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3537</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team To Begin Season This Weekend]]></title>
			<description><![CDATA[ Kale Wiertzema and Andrew Stimson headline the list and have been starters for the past three seasons.]]></description>
			<pubDate>Fri, 7, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3531</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3531</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Men's Team Falls to Bellevue in the Final Four]]></title>
			<description><![CDATA[ Once again, the top-seeded Bruins withstood the comeback bid and managed to build the lead back to seven (62-55) with three minutes left until NWC responded back, cutting the lead to one on a Kale Wiertzema lay-in with 1:30 left to go.]]></description>
			<pubDate>Tue, 18, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3091</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3091</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Take On Bellevue in Final Four]]></title>
			<description><![CDATA[ Mark DeYounge added 14 points off the bench and Ryan Hoogeveen and Kale Wiertzema each added 11.]]></description>
			<pubDate>Mon, 17, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3089</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3089</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Men Advance to Final Four With 96-70 Rout Over Northwood]]></title>
			<description><![CDATA[ Mark DeYounge came off the bench to score 14 points and three other Red Raiders were in double figures (Ryan Hoogeveen and Kale Wiertzema-11 and Andrew Stimson-10).]]></description>
			<pubDate>Sun, 16, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3084</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3084</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Northwood in Elite Eight]]></title>
			<description><![CDATA[ OWU tied the game in the closing seconds and Kale Wiertzema missed a jumper as time expired to send the game into overtime.]]></description>
			<pubDate>Sat, 15, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3082</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3082</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Oklahoma Wesleyan in Second Round]]></title>
			<description><![CDATA[ Junior Kale Wiertzema earned second team all-league honors after averaging 13.]]></description>
			<pubDate>Fri, 14, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3076</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3076</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Win Overtime Thriller Over Oklahoma Wesleyan, 86-85]]></title>
			<description><![CDATA[ Kale Wiertzema for NWC had a chance to win it but his short jumper rimmed out and sent the game into overtime.]]></description>
			<pubDate>Fri, 14, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3078</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3078</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Opens Tournament Play Against Minot State]]></title>
			<description><![CDATA[ The teams exchanged the lead six times during the final stages of the first half including an incredible final seven seconds in which Kale Wiertzema converted a three point play followed by a three pointer by Charger guard Matt Geelan as time expired which gave BCU a 36-35 lead at intermission.]]></description>
			<pubDate>Wed, 12, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3071</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3071</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Schuiteman, Schilling Headline List of Five Red Raiders on All-GPAC Team]]></title>
			<description><![CDATA[Kale Wiertzema earned second team all-GPAC honors after averaging 13.]]></description>
			<pubDate>Thu, 6, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3056</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3056</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Briar Cliff; Earn GPAC Championship]]></title>
			<description><![CDATA[ The teams exchanged the lead six times during the final stages of the first half including an incredible final seven seconds in which Kale Wiertzema converted a three point play followed by a three pointer by Charger guard Matt Geelan as time expired which gave BCU a 36-35 lead at intermission.]]></description>
			<pubDate>Wed, 5, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3052</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3052</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Hosts Briar Cliff For GPAC Championship]]></title>
			<description><![CDATA[ Curt Schilling led NWC with 25 points while Kale Wiertzema and Andrew Stimson scored 19 each.]]></description>
			<pubDate>Tue, 4, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3050</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3050</link>
		</item>		
	</channel></rss>
