<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Josh Van Es, Men's basketball</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 12:30:59 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Set to Play Dordt In GPAC Opener]]></title>
			<description><![CDATA[ Seven players scored in double figures, led by Josh Van Es who netted a career-high 25 points on 8-of-9 from the field.]]></description>
			<pubDate>Tue, 25, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3570</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3570</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team Goes 2-0 at Famous Dave's Classic]]></title>
			<description><![CDATA[ Seven players scored in double figures, led by Josh Van Es who netted a career-high 25 points on 8-of-9 from the field.]]></description>
			<pubDate>Sat, 22, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3566</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3566</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Team To Begin Season This Weekend]]></title>
			<description><![CDATA[ Josh Van Es returns for his final season after earning all-conference honors as a freshman and averaged 3.]]></description>
			<pubDate>Fri, 7, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/news/3531</guid>
			<link>http://www.nwcraiders.com/mbasketball/news/3531</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Host Dordt in GPAC Rivalry Game]]></title>
			<description><![CDATA[5ppg) and Josh Van Es (3.]]></description>
			<pubDate>Tue, 29, Jan 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2949</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2949</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Earn Big Road Win Over Dana, 88-59]]></title>
			<description><![CDATA[ Josh Van Es led the way with eight while Chad Schuiteman added five and dished out a team-best six assists.]]></description>
			<pubDate>Sun, 27, Jan 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2940</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2940</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Men's Basketball Team to Conclude Pre-Christmas Schedule Against Viterbo]]></title>
			<description><![CDATA[3ppg), Josh Van Es (5.]]></description>
			<pubDate>Fri, 14, Dec 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2885</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2885</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play DWU in Key GPAC Men's Basketball Match-up]]></title>
			<description><![CDATA[ Josh Van Es came off the bench to score 10 points on a perfect night from the field (4/4) and free throw line (2/2).]]></description>
			<pubDate>Wed, 5, Dec 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2873</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2873</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Midland Lutheran, 88-68, in GPAC Men's Basketball]]></title>
			<description><![CDATA[ Josh Van Es came off the bench to score 10 points on a perfect night from the field (4/4) and free throw line (2/2).]]></description>
			<pubDate>Tue, 4, Dec 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2868</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2868</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Men's Basketball Rescheduled For Monday Night]]></title>
			<description><![CDATA[5ppg and Josh Van Es comes off the bench to chip in 5.]]></description>
			<pubDate>Sat, 1, Dec 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2865</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2865</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Grace University (Neb.), 105-72, in Taco John's/Subway Classic]]></title>
			<description><![CDATA[ Curt Schilling and Josh Van Es each scored 15 points and Travis Van Regenmorter and Mark DeYounge added 10 each.]]></description>
			<pubDate>Sat, 24, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2849</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2849</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Face Dordt in GPAC Opener]]></title>
			<description><![CDATA[ Josh Van Es (6ppg) and Travis Van Regenmorter (5ppg, 2 rpg) come off the bench in the front court and Ben Brown (4ppg) and Wade Vander Maten (3ppg) in the back-court.]]></description>
			<pubDate>Tue, 20, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2842</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2842</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Hosts Pizza Ranch Men's Basketball Classic]]></title>
			<description><![CDATA[ Kale Wiertzema added 14 points, six boards and four assists while Andrew Stimson and Josh Van Es added 12 and 11.]]></description>
			<pubDate>Fri, 9, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2804</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2804</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Raiders Sweep Weekend Basketball Contests]]></title>
			<description><![CDATA[ Kale Wiertzema (14), Andrew Stimson (12) and Josh Van Es (11) were also in double figures.]]></description>
			<pubDate>Mon, 5, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2788</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2788</link>
		</item>		
	</channel></rss>
