<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Andrew Stimson, Men's basketball</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Fri, 29, Aug 2008 06:25:05 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Take On Bellevue in Final Four]]></title>
			<description><![CDATA[ De Younge and junior Andrew Stimson are the other top scorers for NWC.]]></description>
			<pubDate>Mon, 17, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3089</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3089</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Men Advance to Final Four With 96-70 Rout Over Northwood]]></title>
			<description><![CDATA[ Mark DeYounge came off the bench to score 14 points and three other Red Raiders were in double figures (Ryan Hoogeveen and Kale Wiertzema-11 and Andrew Stimson-10).]]></description>
			<pubDate>Sun, 16, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3084</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3084</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Northwood in Elite Eight]]></title>
			<description><![CDATA[ Andrew Stimson is second on the team with 48 three pointers and is one of the leaders on the defensive end.]]></description>
			<pubDate>Sat, 15, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3082</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3082</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders to Play Oklahoma Wesleyan in Second Round]]></title>
			<description><![CDATA[ Andrew Stimson scored 20 points, all in the second half, and Curt Schilling (18) and Ben Brown (career high 15 points) were also in double figures.]]></description>
			<pubDate>Fri, 14, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3076</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3076</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Open National Tourney With 97-90 Win over Minot State]]></title>
			<description><![CDATA[ Andrew Stimson scored 20 points, all in the second half, and Curt Schilling (18) and Ben Brown (career high 15 points) were also in double figures.]]></description>
			<pubDate>Thu, 13, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3074</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3074</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Opens Tournament Play Against Minot State]]></title>
			<description><![CDATA[ Andrew Stimson is second on the team with 45 three pointers and is one of the leaders on the defensive end.]]></description>
			<pubDate>Wed, 12, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3071</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3071</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Schuiteman, Schilling Headline List of Five Red Raiders on All-GPAC Team]]></title>
			<description><![CDATA[Mark DeYounge and Andrew Stimson earned honorable mention all-GPAC honors.]]></description>
			<pubDate>Thu, 6, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3056</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3056</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Hosts Briar Cliff For GPAC Championship]]></title>
			<description><![CDATA[ Curt Schilling led NWC with 25 points while Kale Wiertzema and Andrew Stimson scored 19 each.]]></description>
			<pubDate>Tue, 4, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3050</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3050</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Dakota Wesleyan; Host GPAC Championship Tuesday Night]]></title>
			<description><![CDATA[ Curt Schilling netted 17 points while Kale Wiertzema and Andrew Stimson added 11 each.]]></description>
			<pubDate>Mon, 3, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3047</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3047</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern to Host DWU in GPAC Men's Semifinal]]></title>
			<description><![CDATA[4) and Andrew Stimson (8.]]></description>
			<pubDate>Sat, 1, Mar 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3045</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3045</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Advances to GPAC Semifinal With 91-63 Win Over USF]]></title>
			<description><![CDATA[ Mark DeYounge and Andrew Stimson added 13 and 10 points, respectively.]]></description>
			<pubDate>Fri, 29, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3039</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3039</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Defeat Briar Cliff in Regular Season Finale]]></title>
			<description><![CDATA[ Andrew Stimson netted a season high 19 points and dished out four assists.]]></description>
			<pubDate>Sat, 23, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/3019</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/3019</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders To Play Doane in GPAC Men's Basketball]]></title>
			<description><![CDATA[ Andrew Stimson is second on the team with 37 three pointers and third in assists with 63.]]></description>
			<pubDate>Fri, 15, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2997</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2997</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC to Face DWU in Men's Basketball Top 20 Match-Up]]></title>
			<description><![CDATA[ Kale Wiertzema netted 14 points, all in the second half, while Chad Schuiteman and Andrew Stimson added 11 and 10 points, respectively.]]></description>
			<pubDate>Wed, 13, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2992</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2992</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Defeats Concordia in Overtime, 87-84]]></title>
			<description><![CDATA[ Kale Wiertzema netted 14 points, all in the second half, while Chad Schuiteman and Andrew Stimson added 11 and 10 points, respectively.]]></description>
			<pubDate>Mon, 11, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2987</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2987</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Play Concordia on the Road in GPAC Men's Basketball]]></title>
			<description><![CDATA[ Point guard Andrew Stimson is second on the team with 33 three pointers and is shooting 40% from beyond the arc.]]></description>
			<pubDate>Sat, 9, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2984</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2984</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Hosts USF in GPAC Men's Basketball]]></title>
			<description><![CDATA[ Andrew Stimson and Mark DeYounge scored 12 and 11 points, respectively.]]></description>
			<pubDate>Wed, 6, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2973</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2973</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Northwestern Men's Basketball Team Defeats NWU, 77-53]]></title>
			<description><![CDATA[ Andrew Stimson had 12 while Mark DeYounge (11) and Travis Van Regenmorter (10) were also in double figures.]]></description>
			<pubDate>Sat, 2, Feb 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2964</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2964</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Host Dordt in GPAC Rivalry Game]]></title>
			<description><![CDATA[ Andrew Stimson added 13 points while Curt Schilling and Ben Brown netted 12 and 10 points, respectively.]]></description>
			<pubDate>Tue, 29, Jan 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2949</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2949</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raiders Earn Big Road Win Over Dana, 88-59]]></title>
			<description><![CDATA[ Andrew Stimson added 13 points while Curt Schilling and Ben Brown netted 12 and 10 points, respectively.]]></description>
			<pubDate>Sun, 27, Jan 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/mbasketball/0708/news/2940</guid>
			<link>http://www.nwcraiders.com/mbasketball/0708/news/2940</link>
		</item>		
	</channel></rss>
