<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>NWCRaiders.com news: Jack Peterson, Cross country</title>
		<link>http://www.nwcraiders.com/</link>			<description>Latest athlete news from Northwestern College</description>
		<language>en-us</language>
	    <lastBuildDate>Mon, 1, Dec 2008 13:38:40 CDT</lastBuildDate>
		<managingEditor>mbos@nwciowa.edu</managingEditor>
		<ttl>30</ttl> 
		<dc:rights>Copyright 2007</dc:rights>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Miles Qualifies for Nationals With Fourth Place Finish at GPAC Meet]]></title>
			<description><![CDATA[ Senior Jack Peterson led the Red Raiders with a 24th place finish and finished the 8K in 26:57.]]></description>
			<pubDate>Sun, 9, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3533</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3533</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams Set to Compete at GPAC Championships]]></title>
			<description><![CDATA[ Jack Peterson finished the 8000m in 28:00, good for 50th place.]]></description>
			<pubDate>Thu, 6, Nov 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3525</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3525</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Cross Country Teams Compete in Graphic Edge Open]]></title>
			<description><![CDATA[ Jack Peterson finished the 8000m in 28:00, good for 50th place.]]></description>
			<pubDate>Sun, 26, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3495</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3495</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams Compete at BCU Open]]></title>
			<description><![CDATA[ Jack Peterson finished just seven seconds behind Owens in 18th place with a time of 27:38.]]></description>
			<pubDate>Mon, 13, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3470</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3470</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Red Raider X-Country Teams to Run at Briar Cliff Invite]]></title>
			<description><![CDATA[ Kyle Gerhard crossed the line in 28:37 and in 20th place followed by Jack Peterson in 31st place (29:15).]]></description>
			<pubDate>Fri, 10, Oct 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3463</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3463</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC CC Teams Finish in the Top Five at DSU Invitational]]></title>
			<description><![CDATA[ Jack Peterson crossed the line in 24th place with a time of 27:50 and was followed by Kyle Gerhard (28:13) and Adam Verhoef (28:44) in 33rd and 43rd place, respectively.]]></description>
			<pubDate>Mon, 29, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3437</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3437</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams to Compete at Dakota State Open]]></title>
			<description><![CDATA[ Individually, Jack Peterson was the top NWC finisher as he placed second in the four miler with a time of 22:19.]]></description>
			<pubDate>Fri, 26, Sep 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3431</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3431</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Cross Country Teams Run First, Second at Dordt Invite]]></title>
			<description><![CDATA[ Individually, Jack Peterson was the top NWC finisher as he placed second in the four miler with a time of 22:19.]]></description>
			<pubDate>Sat, 30, Aug 2008 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/news/3360</guid>
			<link>http://www.nwcraiders.com/crosscountry/news/3360</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Eight NWC Runners Earn NAIA Scholar Athlete Honors]]></title>
			<description><![CDATA[ On the men's side, seniors Jon Woehl (Ankeny, Iowa) and Anthony Ebert (Lynnville, Iowa) and juniors Jack Peterson (Walcott, Iowa) and Jon Kuik (Fargo, N.]]></description>
			<pubDate>Mon, 19, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2836</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2836</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Olivia Johnson and Charity Miles Earn All-American Honors; Raiders Place 10th Overall]]></title>
			<description><![CDATA[ On the men's side, seniors Jon Woehl (Ankeny, Iowa) and Anthony Ebert (Lynnville, Iowa) and juniors Jack Peterson (Walcott, Iowa) and Jon Kuik (Fargo, N.]]></description>
			<pubDate>Sat, 17, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2834</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2834</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Johnson Wins Women's Regional Cross Country Championship]]></title>
			<description><![CDATA[ Senior Jon Woehl finished the 8K race in 55th place and time of 27:20 while Tyler Peekenschneider (57) and Jack Peterson (60) recorded times of 27:24 and 27:26.]]></description>
			<pubDate>Mon, 5, Nov 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2785</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2785</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Owens, Woehl Lead NWC Men's Cross Country Team at GPAC Championships]]></title>
			<description><![CDATA[ Tyler Peekenschneider (44), Jack Peterson (64) and Jon Kuik (67) were the other top NWC finishers.]]></description>
			<pubDate>Sat, 27, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2771</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2771</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[NWC Runners to Run at GPAC Championships]]></title>
			<description><![CDATA[ Danny Owens (42), Kyle Gerhard (50), Tyler Peekenschnieder (55) and Jack Peterson (57) were the other top finishers.]]></description>
			<pubDate>Fri, 26, Oct 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2769</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2769</link>
		</item>		
		<item>
			<dc:creator><![CDATA[/]]></dc:creator>
			<title><![CDATA[Cross Country Teams Finish Strong at SDSU Classic]]></title>
			<description><![CDATA[ Jack Peterson and Kyle Gerhard placed 51st and 53rd, respectively.]]></description>
			<pubDate>Mon, 17, Sep 2007 00:00:00 CDT</pubDate>
			<guid>http://www.nwcraiders.com/crosscountry/0708/news/2682</guid>
			<link>http://www.nwcraiders.com/crosscountry/0708/news/2682</link>
		</item>		
	</channel></rss>
