GPAC Qualifier #1
Saturday, September, 6, 2008 10:40 AM
The Red Raider men's golf team competed in the first round of the GPAC championship held in Mitchell, S.D. and hosted by Dakota Wesleyan. Northwestern finished with a 305 and is just four shots in back of second place Nebraska Wesleyan, who shot a 301. DWU is in first place with a 289 and Hastings is in third with a 302, followed by the Red Raiders and USF (308). The first round was played at Wild Oak Golf Club. Individually, the Red Raiders were led by Luke Vermeer and Justin Pannkuk, who tied for third with a one-over 73. A junior from Sioux Center, Vermeer shot a 37 on the front nine and a 36 on the back. Pannkuk, a senior from Webster City, carded a two-under 34 on the front, but finished with a 39 on the back. Jon Roberts tied for 23rd with a 78 (40/38) and Jamie Jeltema tied for 35th with an 81 (42/39). Kyle McGranahan rounded out the scoring with an 88 and tied for 51st. Two players, Nick Gates (DWU) and E.J. Hamilton (NWU) are the overall leaders with a two-under 70. Three other Dakota Wesleyan golfers also tied for third with Vermeer and Pannkuk at 73. The second round of the GPAC championship will be played on Thursday, September 18 in Crete, Nebraska, hosted by Doane. GPAC Release
| Finish | School | Strokes |
| 1
| Dakota Wesleyan
| 289
|
| T 1 | Nick Gates | 34-36 | 70 |
| T 3 | Bret Abbotts | 38-35 | 73 |
| T 3 | Tyler Evenson | 36-37 | 73 |
| T 3 | Andrew Farrand | 36-37 | 73 |
| T 10 | Chris Pritchard | 38-37 | 75 |
| 2
| Nebraska Wesleyan
| 301
|
| T 1 | E.J. Hamilton | 35-35 | 70 |
| T 10 | Nate Jaeger | 39-36 | 75 |
| T 23 | Patrick Hanzel | 39-39 | 78 |
| T 48 | Kyle Jaacks | 41-44 | 85 |
| T 233 | Chad Elder | 42-36 | 78 |
| 3
| Hastings
| 302
|
| T 8 | Andy Wiengardt | 36-38 | 74 |
| T 10 | Will Logsdon | 36-39 | 75 |
| T 15 | Rob Shannon | 39-37 | 76 |
| T 18 | Kyle Janky | 40-37 | 77 |
| T 18 | Evan Fisher | 40-37 | 77 |
| 4
| Northwestern
| 305
|
| T 3 | Luke Vermeer | 37-36 | 73 |
| T 3 | Justin Pannkuk | 34-39 | 73 |
| T 23 | Jonathan Roberts | 40-38 | 78 |
| T 35 | Jamie Jeltema | 42-39 | 81 |
| T 51 | Kyle McGranahan | 48-40 | 88 |
| 5
| Sioux Falls
| 308
|
| T 8 | Matt Bertsch | 37-37 | 74 |
| T 18 | Troy Klongerbo | 38-39 | 77 |
| T 23 | Austin Olson | 39-39 | 78 |
| T 29 | Kyle Schock | 39-40 | 79 |
| T 46 | Tom Thompson | 43-41 | 84 |
| 6
| Morningside College
| 309
|
| T 15 | Austin Vanderhoff | 36-40 | 76 |
| T 18 | Dave Young | 39-38 | 77 |
| T 18 | Cam Jacobs | 38-39 | 77 |
| T 29 | Brady Nurse | 39-40 | 79 |
| T 35 | Brandon Morehead | 40-41 | 81 |
| 7
| Dordt
| 314
|
| T 10 | Jared Rempel | 36-39 | 75 |
| T 23 | Jordan Janz | 38-40 | 78 |
| T 33 | Brad Evenson | 40-40 | 80 |
| T 35 | Ryan Kamp | 41-40 | 81 |
| T 43 | Collin Broekhuis | 44-38 | 82 |
| 8
| Briar Cliff
| 316
|
| T 15 | Brett McCarville | 38-38 | 76 |
| T 29 | Bill Keane | 40-39 | 79 |
| T 33 | Quinn Hoffman | 38-42 | 80 |
| T 35 | Jeff Demers | 39-42 | 81 |
| T 35 | Chris Wolak | 41-40 | 81 |
| 9
| Midland Lutheran
| 319
|
| T 23 | Ben Deines | 40-38 | 78 |
| T 29 | Justin Zebolsky | 41-38 | 79 |
| T 35 | Jason Zoz | 41-40 | 81 |
| T 35 | Sam Heineman | 43-38 | 81 |
| T 48 | Dusten Mihm | 42-43 | 85 |
| 10
| Doane
| 327
|
| T 10 | Marcus Anderson | 38-37 | 75 |
| T 43 | Mark Steskal | 40-42 | 82 |
| T 46 | Colby Enevoldsen | 39-45 | 84 |
| 50 | Bo Cribeli | 43-43 | 86 |
| T 51 | Will Juilfs | 45-43 | 88 |
| 11
| Concordia (Neb.)
| 357
|
| T 35 | Logan Waggy | 40-41 | 81 |
| 45 | John Zilm | 40-43 | 83 |
| 53 | Ryan Dauss | 44-48 | 92 |
| 54 | Ben Otte | 54-47 | 101 |
| 55 | Andrew Rathe | 51-53 | 104 |
|