Buena Vista Invitational
Thursday, September, 4, 2008 12 PM
The Red Raider men's golf team finished second out of eight teams at the Buena Vista Fall Invitational played this afternoon. The meet took place at the Lake Creek Golf Club in Storm Lake, Iowa. Northwestern shot a team score of 309 and finished four shots in back of host and team champion Buena Vista with a 305. Wayne State (313), Briar Cliff (314) and Dordt College (315) round out the top five. Individually, the Red Raiders were led by senior Justin Pannkuk who carded a one-over 73 and finished all alone in third place. It was the second straight top five finish for Pannkuk. Jon Roberts shot a three-over 75 to finish in sixth place and Luke Vermeer tied for 11th place with a five-over 77. Josh Reed of BVU won overall medalist honors with a four-under 68. Northwestern will have one day off before heading to Mitchell, S.D. to play in the opening round of the GPAC Championship on Saturday, Sept. 6. Round one of the Championship will be played at Wild Oak in Mitchell with tee-off times at 10:40 am. Five Red Raiders will make the trip: Luke Vermeer, Justin Pannkuk, Jon Roberts, Kyle McGranahan and Jamie Jeltema. To learn more about this year's GPAC Championship, click on the following link: GPAC Men's Golf Championship. Complete Results From the BVU Fall Invite
| Finish | School | Strokes |
| 1
| Buena Vista
| 305
|
| 1 | Josh Reed | 37-31 | 68 |
| T 7 | Ryan Schimp | 39-37 | 76 |
| T 16 | Mitch Brunick | 40-40 | 80 |
| T 20 | Jaron Smool | 39-42 | 81 |
| T 42 | Nick Fara | 45-44 | 89 |
| 2
| Northwestern
| 309
|
| 3 | Justin Pannkuk | 37-36 | 73 |
| 6 | Jon Roberts | 36-39 | 75 |
| T 11 | Luke Vermeer | 36-41 | 77 |
| T 11 | Aaron Rozeboom - I | 37-40 | 77 |
| T 20 | Cole Spree - I | 39-42 | 81 |
| T 30 | Ross Kiewet | 43-41 | 84 |
| T 34 | Kyle McGranahan | 41-45 | 86 |
| 3
| Wayne State
| 313
|
| T 4 | Tyler De Jong | 38-36 | 74 |
| T 13 | Adam Fields | 37-41 | 78 |
| T 16 | Blake Thompson | 41-39 | 80 |
| T 20 | Jake Hirz | 40-41 | 81 |
| T 26 | Tyler Thompson | 43-39 | 82 |
| T 26 | Michael Phillips - I | 40-42 | 82 |
| T 36 | Keith Eriksen - I | 43-44 | 87 |
| 4
| Briar Cliff
| 314
|
| T 7 | Jeff Demers | 36-40 | 76 |
| T 7 | Bill Keane | 36-40 | 76 |
| T 20 | Chris Wolak | 41-40 | 81 |
| T 20 | Gene Williams | 40-41 | 81 |
| T 39 | Josh Flemming | 46-42 | 88 |
| 5
| Dordt
| 315
|
| 2 | Jordan Janz | 35-37 | 72 |
| T 7 | Jared Rempel | 36-40 | 76 |
| 29 | Collin Broekhuis | 43-40 | 83 |
| T 30 | Brad Evenson | 47-37 | 84 |
| T 30 | Austin Schuiteman | 41-43 | 84 |
| 6
| Briar Cliff Gold
| 318
|
| T 4 | Quinn Hoffman | 37-37 | 74 |
| T 13 | Bret McCarville | 39-39 | 78 |
| T 16 | Doug Loutsch | 42-38 | 80 |
| T 34 | Andrew Pendelton | 42-44 | 86 |
| T 36 | Matt Wanning | 44-43 | 87 |
| 7
| Doane
| 324
|
| 15 | Mark Steskal | 39-40 | 79 |
| T 16 | Beau Cribelli | 42-38 | 80 |
| T 20 | Marcus Anderson | 38-43 | 81 |
| T 30 | Will Juilfs | 46-38 | 84 |
| T 39 | Colby Enevoldsen | 44-44 | 88 |
| 8
| Buena Vista Black
| 354
|
| T 26 | Andy Dreier | 41-41 | 82 |
| T 36 | Justin Bandy - I | 40-47 | 87 |
| T 39 | Mitch Erickson | 43-45 | 88 |
| T 42 | Mike Wittry | 49-40 | 89 |
| 44 | Dan Morgan | 44-51 | 95 |
| 45 | Andrew Mackerill I | 49-47 | 96 |
| 46 | John Laffen | 47-50 | 97 |
|