Red Raider Open
Tuesday, September, 2, 2008 1 PM
The Northwestern College men's golf team opened the season this afternoon by winning the team championship at the Red Raider Open. The Open was played at the Landsmeer Golf Club in Orange City, Iowa. The Red Raiders shot a 293, which tied for the seventh best team total in the program's history, and were six shots better than second place Hastings with a 299. Defending GPAC champion Dakota Wesleyan finished third with a 304 and Dordt placed fourth with a 307. Midland Lutheran, the 2008 regional champion and national qualifier, and Wayne State tied for fifth with a 309. The Northwestern White team placed 13th with a 341. Three Northwestern players finished in the top five, including junior Luke Vermeer who won medalist honors with a one-under 70. Vermeer, a 2008 national qualifier and GPAC and Regional champion, went one-under (34) on the front nine and finished with an even-par 36 on the back. Senior Justin Pannkuk tied for second with Chris Pritchard of Dakota Wesleyan with a one-over 72. Jonathan Roberts, a junior transfer from York College (Neb.), placed fourth with a two-over 73 and Kyle McGranahan tied for 22nd place with a 78. Northwestern will next play at the Buena Vista Invite on Thursday, Sept. 4 in Storm Lake, Iowa. Complete Results
| Finish | School | Strokes |
| 1
| Northwestern
| 293
|
| 1 | Luke Vermeer | 34-36 | 70 |
| T 2 | Justin Pannkuk | 37-35 | 72 |
| 4 | Jonathan Roberts | 35-38 | 73 |
| T 22 | Kyle McGranahan | 38-40 | 78 |
| T 53 | Jamie Jeltema | 43-42 | 85 |
| 2
| Hastings
| 299
|
| T 5 | Will Logsdon | 35-39 | 74 |
| T 5 | Kyle Janky | 34-40 | 74 |
| T 9 | Andy Wiengardt | 37-38 | 75 |
| T 14 | Rob Shannon | 38-38 | 76 |
| T 39 | Evan Fisher | 38-43 | 81 |
| 3
| Dakota Wesleyan
| 304
|
| T 2 | Chris Pritchard | 35-37 | 72 |
| T 9 | Brett Abbotts | 34-41 | 75 |
| T 19 | Tyler Evenson | 36-41 | 77 |
| T 32 | Nick Gates | 39-41 | 80 |
| T 50 | Andrew Farrand | 39-45 | 84 |
| 4
| Dordt
| 307
|
| T 5 | Brad Evenson | 38-36 | 74 |
| T 14 | Collin Broekhuis | 36-40 | 76 |
| T 22 | Jared Rempel | 35-43 | 78 |
| T 28 | Jordan Janz | 37-42 | 79 |
| T 68 | Lance Dielman | 41-49 | 90 |
| T 5
| Midland Lutheran
| 309
|
| T 5 | Justin Zebolsky | 37-37 | 74 |
| T 9 | Jason Zoz | 37-38 | 75 |
| T 32 | Ben Deines | 37-43 | 80 |
| T 32 | Sam Heineman | 36-44 | 80 |
| T 64 | Dusten Mihm | 42-46 | 88 |
| T 5
| Wayne State
| 309
|
| T 9 | Keith Eriksen | 40-35 | 75 |
| T 14 | Scott Barnes | 37-39 | 76 |
| T 19 | Drew Shively | 38-39 | 77 |
| T 39 | Michael Phillips | 44-37 | 81 |
| T 64 | Justin Cunningham | 45-43 | 88 |
| 7
| Wayne State-black
| 312
|
| T 14 | Adam Fields | 34-42 | 76 |
| T 19 | Jake Hirz | 37-40 | 77 |
| T 22 | Tyler DeJong | 39-39 | 78 |
| T 39 | Blake Thompson | 41-40 | 81 |
| T 46 | Tyler Thompson | 44-39 | 83 |
| T 8
| Morningside
| 321
|
| T 9 | Austin Vanderhoff | 36-39 | 75 |
| T 22 | Kevin Zoz-I | 37-41 | 78 |
| T 32 | Brandon Morehead | 38-42 | 80 |
| T 39 | Brady Nurse | 41-40 | 81 |
| T 53 | Cam Jacobs | 42-43 | 85 |
| T 53 | Dave Young | 38-47 | 85 |
| T 8
| U. of Sioux Falls
| 321
|
| T 22 | Kyle Schock | 41-37 | 78 |
| T 28 | Matt Bertsch | 39-40 | 79 |
| T 32 | Lucas Dowden | 41-39 | 80 |
| T 43 | Josh Murdoch-I | 36-46 | 82 |
| T 50 | Tom Thompson | 43-41 | 84 |
| T 53 | Jordan Johnson-I | 39-46 | 85 |
| T 59 | Dan Sinkgrover | 43-44 | 87 |
| 71 | Keith DeSchepper | 49-45 | 94 |
| 10
| Briar Cliff
| 324
|
| T 32 | Jeff Demers | 38-42 | 80 |
| T 32 | Josh Fleming | 40-40 | 80 |
| T 43 | Doug Loutsch | 41-41 | 82 |
| T 43 | Bill Keane | 38-44 | 82 |
| T 59 | Brett McCarville | 45-42 | 87 |
| 11
| Briar Cliff Gold
| 328
|
| T 22 | Chris Wolak | 39-39 | 78 |
| T 28 | Gene Williams | 37-42 | 79 |
| T 46 | Quinn Hoffman | 42-41 | 83 |
| T 64 | Matt Collins | 43-45 | 88 |
| 70 | Adam Bouc | 50-41 | 91 |
| 12
| Dordt College-Black
| 334
|
| T 14 | Ryan Kamp | 35-41 | 76 |
| T 28 | Austin Schuiteman-I | 37-42 | 79 |
| T 46 | Kevin Fopma | 39-44 | 83 |
| T 53 | Ben Christians | 40-45 | 85 |
| T 68 | Tyler Lyon | 46-44 | 90 |
| 72 | Andrew Borger | 44-51 | 95 |
| 13
| Northwestern White
| 341
|
| T 46 | Michael Shields | 38-45 | 83 |
| T 50 | Cole Spree | 40-44 | 84 |
| T 53 | Eric Posthuma-I | 42-43 | 85 |
| T 59 | Aaron Rozeboom | 43-44 | 87 |
| T 59 | Ross Kiewet | 42-45 | 87 |
| T 59 | Hans VanderPlaats | 43-44 | 87 |
| 67 | Matt Boer-I | 42-47 | 89 |
|