NAIA Region III Championship
Tuesday, April, 29, 2008 12 PM
Luke Vermeer earned overall medalist honors and won the NAIA Region III Men's Golf Championship last night at Elmwood Golf Course in Sioux Falls, S.D. The sophomore from Sioux Center shot a two-day, four-over total of 148 and won the championship by one stroke over Ron Harder (Midland Lutheran). He led by three shots after day one with a two-under 70 and shot a six-over 78 on day two. Vermeer, who earned GPAC Golfer-of-the-Year after winning the GPAC Championship last week, will now advance to play in the NAIA National Golf Championships played in Plymouth, Indiana on May 13-16. He is the first Red Raider golfer to advance as an individual to the national championships. Midland Lutheran won the team title by one stroke over Dakota Wesleyan and like Vermeer, advances to play in the NAIA Championships. Official GPAC/Region Release
| Finish | School | Strokes |
| T 0
| Northwestern
| 0
|
| 1 | Luke Vermeer | 70-78 | 148 |
| 1
| Midland Lutheran
| 618
|
| 2 | Ron Harder | 74-75 | 149 |
| T 11 | Adam Tannehill | 77-79 | 156 |
| T 15 | Jason Zoz | 82-75 | 157 |
| T 15 | Ben Deines | 78-79 | 157 |
| T 22 | Justin Zebolsky | 81-79 | 160 |
| 2
| Dakota Wesleyan
| 619
|
| T 8 | Brett Abbotts | 77-77 | 154 |
| T 8 | Nick Gates | 78-76 | 154 |
| 10 | Tyler Evenson | 78-77 | 155 |
| T 11 | Tom Hoek | 76-80 | 156 |
| T 18 | Chris Pritchard | 78-80 | 158 |
| 3
| Dordt
| 630
|
| 3 | Jared Rempel | 73-77 | 150 |
| T 15 | Jason Kroese | 77-80 | 157 |
| T 27 | Matt Zwart | 83-79 | 162 |
| 30 | Collin Broekhuis | 81-83 | 164 |
| 32 | Jordan Janz | 80-88 | 168 |
| 4
| USF
| 631
|
| T 6 | Matt Bertsch | 75-78 | 153 |
| T 18 | Kyle Schock | 77-81 | 158 |
| T 22 | James Walsh | 75-85 | 160 |
| T 22 | Lucas Dowden | 78-82 | 160 |
| 35 | Nathan Schunke | 80-90 | 170 |
| 5
| Hastings
| 632
|
| T 4 | Rob Shannon | 76-76 | 152 |
| T 6 | Will Logsdon | 78-75 | 153 |
| T 18 | Jon Tanner | 79-79 | 158 |
| T 33 | Brian Primavera | 79-90 | 169 |
| T 37 | Nathan Gile | 81-91 | 172 |
| 6
| Minot State
| 648
|
| T 4 | Jordan Kelly | 76-76 | 152 |
| T 22 | Justin Aberle | 82-78 | 160 |
| 31 | Ben Edwards | 84-81 | 165 |
| T 37 | Matt Liebel | 84-88 | 172 |
| T 40 | Travis Mryglod | 87-87 | 174 |
| 7
| Dickinson State
| 664
|
| T 27 | Jake Fladeland | 77-85 | 162 |
| 29 | Thomas Weilke | 79-84 | 163 |
| T 33 | Adam Cayko | 84-85 | 169 |
| 36 | T.J. Poulsen | 84-87 | 171 |
| T 37 | Sean Sterkel | 86-86 | 172 |
| T 8
| Briar Cliff
| 0
|
| 21 | Ben Keane | 78-81 | 159 |
| T 8
| Concordia
| 0
|
| 26 | Garrett Rathke | 79-82 | 161 |
| T 8
| Jamestown
| 0
|
| T 40 | Eddy Delzer | 83-91 | 174 |
| T 8
| Morningside
| 0
|
| T 11 | Chris Rager | 76-80 | 156 |
| T 8
| South Dakota School of Mines
| 0
|
| T 11 | Brandon Eisenbraun | 77-79 | 156 |
|