Nebraska Wesleyan Invite
Friday, April, 4, 2008 9 AM
The Northwestern College men's golf team finished in fifth place out of nine teams at the two-day Nebraska Wesleyan Spring Invite. The Red Raiders shot a two-day total of 649, just five shots in back of second place Southeast Community College and Morningside College. NWC shot a 331 on day one and improved 13 strokes on day two with a 318. Nebraska Wesleyan ran away with the team title, shooting a 629, 15 shots better then the second place teams. Midland Lutheran, in first place after day one, dropped to fourth place with a 646. Sophomore Luke Vermeer recorded another top five finish, placing second overall and earning runner-up medalist honors with a 152. Vermeer shot an opening round 80 but followed with an even-par 72 on day two. It is his fourth runner-up finish of the season (including fall). Justin Pannkuk tied for 15th place with a 162, followed by Nathan Summers with a 166. Morningside's Chris Rager took individual medalist honors with a 151. The Red Raiders will next compete in the GPAC Preview Meet on Thursday, April 10, in Sioux City Iowa.
| Finish | School | Strokes |
| 1
| Nebraska Wesleyan
| 629
|
| 3 | Nate Jaeger | 78-75 | 153 |
| 5 | Geoffery Oliphant | 77-78 | 155 |
| 6 | Patrick Hanzel | 77-79 | 156 |
| T 23 | Tyler Lawson | 89-77 | 166 |
| T 30 | Phil Hranac | 88-81 | 169 |
| T 2
| Morningside
| 644
|
| 1 | Chris Rager | 73-78 | 151 |
| T 13 | Austin Vanderhoff | 83-78 | 161 |
| 22 | Ryan Benes | 85-80 | 165 |
| T 26 | Andrew Martin | 89-78 | 167 |
| 40 | Brandon Morehead | 96-85 | 181 |
| T 2
| Southeast CC
| 644
|
| 4 | John Sloan | 80-74 | 154 |
| T 11 | Derek Nicholson | 84-76 | 160 |
| T 15 | Brandon Schrock | 78-84 | 162 |
| T 28 | David Oldham | 80-88 | 168 |
| T 38 | Eric Klotzinger | 86-90 | 176 |
| 4
| Midland Lutheran
| 646
|
| 10 | Jason Zoz | 81-78 | 159 |
| 11 | Ben Deines | 76-84 | 160 |
| T 17 | Justin Zebolsky | 81-82 | 163 |
| T 20 | Ron Harder | 81-83 | 164 |
| 5
| Northwestern
| 649
|
| 2 | Luke Vermeer | 80-72 | 152 |
| T 15 | Justin Pannkuk | 86-76 | 162 |
| T 23 | Nathan Summers | 82-84 | 166 |
| T 30 | Kyle McGranahan | 83-86 | 169 |
| 42 | Cole Spree | 94-91 | 185 |
| 6
| Briar Cliff
| 662
|
| T 7 | Ben Keane | 79-78 | 157 |
| T 26 | Jeff Demers | 86-81 | 167 |
| T 28 | Billy Keane | 82-86 | 168 |
| T 32 | Brett McCarville | 85-85 | 170 |
| 45 | Jared Koch | 92-98 | 190 |
| 7
| Iowa Western CC
| 664
|
| 9 | Brian Lawson | 84-74 | 158 |
| T 23 | Kourtney Knowles | 86-80 | 166 |
| 32 | Drew Callahan | 87-83 | 170 |
| 37 | Joe Stouffer | 88-87 | 175 |
| 8
| Nebraska Wesleyan JV
| 676
|
| T 7 | John Pack | 75-82 | 157 |
| T 13 | Aaron Sundberg-I | 80-81 | 161 |
| 34 | Alex Nohr | 84-87 | 171 |
| 35 | Kyle Jaacks | 88-84 | 172 |
| 36 | Sam Thomsen-I | 87-87 | 174 |
| T 38 | Chad Elder | 93-83 | 176 |
| 41 | Mitch Anderson-I | 93-89 | 182 |
| 44 | Cliff Trehearn | 101-88 | 189 |
| 9
| Concordia
| 678
|
| T 17 | Garrett Rathke | 79-84 | 163 |
| T 17 | John Zilm | 82-81 | 163 |
| T 20 | Mike Kulzer | 86-78 | 164 |
| 43 | Mike Frates | 95-93 | 188 |
| 46 | Taylor Mayes | 105-114 | 219 |
|