GPAC Conference Championship
Monday, April, 21, 2008 10:15 AM
Sophomore Luke Vermeer is the overall leader after day one at the GPAC Men's Golf Championships played at Green Valley Golf Club in Sioux City, Iowa. Vermeer carded a two-under 70 and is two shots in front of second place Tyler Evenson from Dakota Wesleyan. Vermeer shot an even-par 36 on the front nine and a two-under 34 on the back nine. Northwestern is in sixth place after day one with a 318 and stands just four shots in back of fourth place teams, Nebraska Wesleyan and Midland Lutheran. Dakota Wesleyan is the overall leader with a 305 followed by a tie between Hastings (311) and Dordt (311). Defending champion Nebraska Wesleyan and Midland Lutheran both shot 314 while USF is in seventh place with a 320. The top five teams (minus Nebraska Wesleyan due to their NCAA D-III status) will move on to the regional tournament next week. After Vermeer's 70, the Red Raiders were led by Nathan Summers and Kyle McGranahan who tied for 30th with an 82. Justin Pannkuk carded an 84 and tied for 40th place and Jamie Jeltema closed out the scoring with an 89 and tied for 50th. The second and final round will get underway this morning (April 22) around 10:00 am. GPAC Release
| Finish | School | Strokes |
| 1
| Dakota Wesleyan
| 305
|
| 2 | Tyler Evenson | 36-36 | 72 |
| 5 | Brett Abbotts | 36-39 | 75 |
| T 15 | Chris Pritchard | 39-39 | 78 |
| T 23 | Tom Hoek | 43-37 | 80 |
| T 30 | Nick Gates | 43-39 | 82 |
| T 2
| Dordt
| 311
|
| T 9 | Collin Broekhuis | 39-38 | 77 |
| T 9 | Jason Kroese | 38-39 | 77 |
| T 15 | Jordan Janz | 39-39 | 78 |
| T 19 | Matt Zwart | 40-39 | 79 |
| T 40 | Jared Rempel | 45-39 | 84 |
| T 2
| Hastings
| 311
|
| 4 | Will Logsdon | 39-35 | 74 |
| T 15 | Nathan Gile | 38-40 | 78 |
| T 19 | Brian Primavera | 39-40 | 79 |
| T 23 | Jon Tanner | 41-39 | 80 |
| T 30 | Rob Shannon | 41-41 | 82 |
| T 4
| Midland Lutheran
| 314
|
| 4 | Ben Deines | 43-44 | 87 |
| T 6 | Ron Harder | 38-38 | 76 |
| T 9 | Jason Zoz | 38-39 | 77 |
| T 15 | Justin Zebolsky | 40-38 | 78 |
| T 36 | Adam Tannehill | 40-43 | 83 |
| T 4
| Nebraska Wesleyan
| 314
|
| T 6 | Patrick Hanzel | 40-36 | 76 |
| T 9 | Tyler Lawson | 41-36 | 77 |
| T 23 | Geoffrey Oliphant | 38-42 | 80 |
| T 28 | Phil Hranac | 41-40 | 81 |
| T 36 | Nate Jaeger | 42-41 | 83 |
| 6
| Northwestern
| 318
|
| 1 | Luke Vermeer | 36-34 | 70 |
| T 30 | Nathan Summers | 41-41 | 82 |
| T 30 | Kyle McGranahan | 40-42 | 82 |
| T 40 | Justin Pannkuk | 44-40 | 84 |
| T 50 | Jamie Jeltema | 49-40 | 89 |
| 7
| USF
| 320
|
| T 6 | James Walsh | 38-38 | 76 |
| T 23 | Nathan Schunke | 39-41 | 80 |
| T 30 | Matt Bertsch | 40-42 | 82 |
| T 30 | Lucas Dowden | 41-41 | 82 |
| 45 | Kyle Schock | 42-43 | 85 |
| 8
| Briar Cliff
| 324
|
| T 9 | Ben Keane | 38-39 | 77 |
| T 19 | Billy Keane | 41-38 | 79 |
| T 40 | Jeff Demers | 42-42 | 84 |
| T 40 | Doug Loutsch | 44-40 | 84 |
| 54 | Brett McCarville | 45-46 | 91 |
| 9
| Morningside
| 325
|
| 3 | Chris Rager | 36-37 | 73 |
| T 36 | Austin Vanderhoff | 41-42 | 83 |
| T 36 | Ryan Benes | 38-45 | 83 |
| T 46 | Brandon Morehead | 44-42 | 86 |
| T 50 | Andrew Martin | 41-48 | 89 |
| 10
| Concordia
| 327
|
| T 9 | Garrett Rathke | 41-36 | 77 |
| T 23 | John Zilm | 39-41 | 80 |
| T 40 | Mike Kulzer | 41-43 | 84 |
| T 46 | Mike Frates | 44-42 | 86 |
| 55 | Alex Deeter | 47-46 | 93 |
| 11
| Doane
| 336
|
| T 19 | Marcus Anderson | 40-39 | 79 |
| T 28 | Brandon Wehenkel | 41-40 | 81 |
| T 46 | Mark Steskal | 44-42 | 86 |
| T 52 | Trevor Rosenberger | 45-45 | 90 |
| T 52 | Jon Jessen | 46-44 | 90 |
|