
|
Dordt College Invitational
Tuesday, October, 9, 2007 1 PM
| Finish | School | Strokes |
| 1
| University of Sioux Falls
| 309
|
| 4 | Matt Bertsch | 36-38 | 74 |
| 9 | Nathan Schunke | 36-41 | 77 |
| T 12 | Kyle Schock | 41-37 | 78 |
| T 19 | Jim Walsh | 40-40 | 80 |
| T 45 | Bennett Munger | 44-42 | 86 |
| 2
| Hastings
| 312
|
| 2 | Kyle Janky | 36-36 | 72 |
| 8 | Will Logsdon | 38-39 | 77 |
| T 16 | Jon Tanner | 41-38 | 79 |
| T 31 | Andy Weinjardt | 42-42 | 84 |
| T 47 | Brian Lloyd | 41-46 | 87 |
| 3
| Hastings JV
| 313
|
| 5 | Ben Vigil | 37-38 | 75 |
| T 12 | Evan Fisher | 38-40 | 78 |
| T 12 | Tyler Wissing | 38-40 | 78 |
| T 27 | Aaron Gartner | 41-41 | 82 |
| 51 | Evan Rntter | 44-45 | 89 |
| 4
| Dordt
| 315
|
| 3 | Jared Rempel | 38-34 | 72 |
| T 22 | Collin Broekhuis | 41-40 | 81 |
| T 22 | Brad Evenson | 41-40 | 81 |
| T 22 | Jordan Janz | 45-36 | 81 |
| T 34 | Matt Zwart | 43-42 | 85 |
| 5
| Briar Cliff
| 317
|
| 10 | Jared Koch | 40-37 | 77 |
| 11 | Ben Keane | 40-37 | 77 |
| T 19 | Jeff Demers | 41-39 | 80 |
| 30 | Doug Loutsch | 44-39 | 83 |
| T 31 | Josh Fleming | 42-42 | 84 |
| 6
| Northwestern
| 318
|
| T 6 | Luke Vermeer | 38-38 | 76 |
| T 16 | Nathan Summers | 39-40 | 79 |
| T 22 | Kyle McGranahan | 41-40 | 81 |
| T 27 | Jamie Jeltema | 40-42 | 82 |
| T 49 | Hans Vander Plaats | 45-43 | 88 |
| 7
| Morningside
| 319
|
| 7 | Andrew Martin | 39-37 | 76 |
| T 16 | Brandon Morehead | 39-40 | 79 |
| T 27 | Austin Vanderhoff | 38-44 | 82 |
| T 27 | Chris Rager | 41-41 | 82 |
| 8
| Buena Vista
| 321
|
| 1 | Tim Murphy | 40-32 | 72 |
| T 12 | Josh Reed | 39-39 | 78 |
| 9
| Dordt Gold
| 337
|
| 10
| Dordt White
| 351
|
|
 |
|