Individual Season Records:

updated 07/21/10

To view the complete season records since 1998, click on the following link (PDF): Individual Season | Team Season

To view the all-time season records (top 5's), see below:

Passing Leaders: Sorted by Yards
NAME YEAR YARDS ATT COMP PCT. TD INT
1.) Lee McKinstrey 1982 3157 335 175 0.522 43 15
2.) Kirk Maasdam 1988 3091 313 198 0.633 31 22
3.) Lee McKinstrey 1983 3060 397 208 0.524 24 21
4.) Jay McKinstrey 1984 2934 383 205 0.535 25 20
5.) Craig Hector 2007 2360 294 165 0.561 17 22


Passing Touchdown Leaders
NAME YEAR TOUCHDOWNS
1.) Lee McKinstrey 1982 43
2.) Kirk Maasdam 1988 31
3.) Craig Hector 2006 26
4.) Jay McKinstrey 1984 25
T5.) Curtis Krull 1973 24
T5.) Lee McKinstrey 1983 24
T5.) Adam Tyrrell 1994 24


Rushing Leaders: Sorted by Yards
NAME YEAR YARDS CARRIES AVERAGE TOUCHDOWNS
1.) David Perrigo 2000 2504** 318** 6.6 24
2.) David Perrigo 2001 1382 300 4.6 12
3.) Lance Baatz 1994 1297 199 6.5 13
4.) Keith Sietstra 2005 1286 244 5.3 21
5.) Keith Siestra 2006 1237 255 4.9 14

** NAIA/GPAC RECORDS

Receiving Leaders: Sorted by Yards
NAME YEAR YARDS CATCHES AVERAGE TOUCHDOWNS
1.) Chad Netten 1996 1083 59 18.4 6
2.) Arlyn Mouw 1984 996 72 13.8 11
3.) Terry Van Berkum 1977 964 65 14.8 7
4.) Scott Guthmiller 1983 949 65 14.6 9
5.) David Hector 1973 927 36 25.8 15


Season Tackles
NAME YEAR TACKLES
1.) Steve De Vries 1983 127
2.) Orv Otten 1977 121
3.) Randal Stumpf 1977 115.5
4.) Todd Van Wechel 1983 113
T5.) Monty Mouw 1975 105
T5.) Elwin Van Gorp 1972 105