Roster

# Name Pos Ht Wt Yr
1 Payne, Brad DB 6-0 180 JR
2 DeBoer, Kyle WR 6-2 192 SR
3 Butler, Chris CB 5-7 168 SO
4B Romero, Dillon DB 5-10 170 FR
4 Rozeboom, Jayme QB 6-3 180 SO
5 Halvorsen, Jordan WR 5-10 175 JR
6B Vermeer, Tyler QB 5-11 174 FR
6 Gerber, Jon S 6-1 185 JR
7 Rensink, Derrick TE 6-5 235 SO
8 Van Otterloo, Caleb DB 6-1 181 JR
9 Rozeboom, Austin LB 6-1 218 JR
9B Whitley, Joel QB 6-0 171 FR
10 Rexilius, Jameson WR 6-2 204 SO
11B Lunney, Mitchell QB 5-11 165 FR
11 Aguilera, Ben LB 5-11 217 SO
12 Morgan, Ryan QB 6-2 210 JR
13 Rasefske, Ben K 6-0 165 SO
14 Wells, Brady LB 6-3 200 FR
15 O'Brien, Mike K 5-10 185 SO
16 Koedam, Jason RB 6-0 220 FR
17 Van Engen, Zach DB 6-3 210 FR
18 Johnson, Derrious CB 6-0 190 FR
19 Locker, Dan DB 6-0 177 FR
20 Malm, Taylor RB 5-9 192 JR
21 Moore, Parker RB 5-10 180 SO
22 Moore, Tyler RB 5-8 190 FR
23 Blauwet, Caleb S 5-8 180 JR
23B Smith, Brandon RB 5-11 203 FR
24 Samuels, Grantley S 6-0 210 JR
25 Kooima, Ethan LB 5-10 185 FR
26 Stai, Brian DB 6-2 175 FR
27 Sandbulte, John DB 5-11 195 SR
28B Simon, Jordan RB 6-1 212 FR
28 Gammon, Jordan DB 5-8 158 JR
30 Van Wyhe, Steven S 6-0 190 SO
31 Cleveland, Raymond RB 5-8 195 FR
32 Sheppard, Jeremy WR 5-8 148 SO
33 Vander Schaaf, Kevin RB 5-10 200 JR
34 Lensch, T.J. LB 6-0 200 SR
35 Kyles, Jerel DB 5-9 175 FR
36 Dieken, Zach LB 6-1 205 SO
37 Morris, Taylor DE 6-1 200 FR
38 Peterson, Lucas DB 5-10 175 JR
39 Kuik, Nathan P/K 6-0 192 SO
40 De Haan, Jon TE 6-5 200 FR
41 Kippley, Randy TE 6-2 201 FR
42 Fischer, Nate DE 6-3 205 FR
43 Green, Dillon LB 5-10 171 FR
44 Hegstad, Grant LB 6-3 225 SR
45B Manuel, Joseph WR 6-2 170 FR
45 Butler, David S 5-8 180 JR
46 Kroeze, Matt DB 6-2 173 SO
47 McGill, Weston LB 6-1 210 FR
48 Kleinhesselink, Paden DE 6-2 216 SO
49 Follette, Craig LB 6-0 200 FR
50 Barnes, Joshua LB 5-10 197 SR
51 Dykstra, Joel LB 6-2 220 SR
52 Smith, Cody LB 6-0 210 FR
53 Oldenkamp, John OL 5-9 250 SO
54 Vant Hof, Wil OL 6-3 280 FR
55 Adam, John OL 6-3 265 JR
56 Hofmeyer, Travis OL 5-10 270 SO
57 Gill, Nathan LB 5-9 160 FR
58 Jansen, Aaron LB 6-3 215 FR
59 Van Ravenswaay, Chad OL 6-2 270 SO
60 Bristol, Steve OL 6-1 297 SO
61 Palsma, David DL 5-11 250 FR
62 Lundgren, Paul DL 6-2 300 SO
64 Nieuwendorp, Nathan OL 6-4 260 FR
65 Ogden, Logan OL 6-2 285 JR
66 Van Boven, Thomas DL 5-8 234 SO
67 Te Grootenhuis, Jordan DL 5-11 242 JR
68 McGrath, Richie DE 6-2 212 FR
69 Hughes, Brad DL 5-11 241 JR
70 Hoffmeier, Evan OL 6-0 303 JR
71 Barnes, George OL 6-0 260 SR
72 Stofer, Michael OL 6-3 250 FR
74 Willats, William OL 5-9 236 FR
75 Leifson, Brett OL 6-2 300 SO
76 Hooyenga, Matt OL 6-3 206 FR
77 Granger, Tyler OL 6-2 277 SR
78 Klyn, Tyler OL 6-3 280 FR
79 Solis, Daniel OL 6-1 282 JR
80 Dreise, Taylor TE 6-6 250 FR
81 Burns, Daniel TE 6-1 245 JR
82 Kleinjan, Pat WR 6-0 196 FR
83 Walker, Tyler WR 5-11 176 FR
84 Van Hulzen, Reed WR 6-4 210 SR
85 Carlson, Matthew WR 6-2 195 FR
86 Carlow, Cameron WR 5-8 160 SO
87 Vermeer, Tim WR 6-0 165 SO
88 Brouwer, Corin WR 6-0 184 SR
90 Fernstrum, Ross DE 6-1 230 SO
91 Busch, Brett TE 6-4 230 SO
92 Bolhofner, Nathan DE 5-9 255 FR
93 Fleming III, Stanley DE 6-3 215 FR
95 Burns, Chris WR 6-3 162 FR
98 Halvorson, Tyler TE 6-4 205 FR

Coaches


Kyle Achterhoff, Head Coach
Matt McCarty, Defensive coordinator
Joel Penner, Offensive Coordinator
Mel Elsberry, Assistant Coach-Receivers
Brad Zeutenhorst, Assistant Coach-Linebackers
Kirk Maasdam, Assistant Coach-Quarterbacks & Running Backs
Mitch Aalbers, Assistant Coach-Defensive Backs
Tyler Knobloch, Assistant Coach-Offensive Line
Justin Mohning, Assistant Coach-Defensive Line