Roster

# Name Pos Ht Wt Yr
1 Payne, Brad DB/P 5-10 170 JR
2 Otten, Tony DE 6-0 250 SR
3 Jansen, Nathan LB 6-2 240 SR
4 Roesner, Matt QB 6-0 214 SR
5 Langer, Jordan RB 5-10 175 SO
6 Gerber, Jon DB 6-1 190 SO
7 Sain, Jeremy DB 5-8 175 FR
8 Van Otterloo, Caleb DB 6-0 165 SO
9 Rozeboom, Austin LB 6-1 215 SO
10 Moen, Seth WR 6-0 190 SR
12 Rozeboom, Jayme QB 6-3 170 FR
13 Rasefske, Ben K 6-0 155 JR
15 Overholt, Cary QB 5-11 218 JR
16 Lensch, Nick DB 5-10 190 JR
17 Nordbeck, Ryan QB 6-0 185 FR
19 Acharya-Gaither, John DB 6-0 170 FR
20 Malm, Taylor RB 5-9 180 SO
21 Ochsner, Kyle RB 5-8 185 SR
22 Mosier, Grant DB 5-11 180 JR
23 Blauwet, Caleb DB 5-7 175 SO
24 Terry, Dayshawn DB 5-10 170 FR
25 Sandbulte, Matt RB 6-0 185 FR
26 Vander Schaaf, Kevin RB 5-10 200 SO
27 Sandbulte, John DB 5-11 175 JR
28 Gammon, Jordan DB 5-8 160 SO
29 O'Brien, Mike K 5-10 175 FR
30 Van Wyhe, Steven DB 6-0 180 FR
31 Moore, Parker WR 5-10 180 FR
32 Sheppard, Jeremy WR 5-8 145 FR
33 DeBoer, Kyle WR 6-2 195 JR
34 Lensch, T.J. DB 5-11 200 JR
35 McCarty, Nik LB 6-0 220 FR
36 Penning, Chris DB 5-10 205 JR
37 Handsaker, Jon DB 6-0 185 SR
38 Peterson, Lucas DB 5-9 175 SO
39 Kuik, Nathan K/P 6-0 205 FR
40 Davis, Kyle LB 5-11 195 FR
41 Aguilera, Ben LB 5-11 220 FR
42 Naiman, Tim RB 5-8 210 SR
43 Rogers, Casey DB 5-9 195 FR
44 Hegstad, Grant LB 6-3 225 JR
45 Butler, David DB 5-8 180 SO
46 Kroeze, Matt DB/K 6-1 165 FR
47 Butler, Chris DB 5-6 155 FR
48 Kleinhesselink, Paden TE 6-1 210 FR
49 Leither, Nicholas LB 5-10 210 FR
50 Barnes, Joshua LB 5-10 185 JR
51 Van Sloten, Cody DE 6-2 250 SR
52 Van Dyke, Tim LB 5-11 200 SO
53 Oldenkamp, John OL 5-9 235 FR
54 Otten, Greg LB 6-0 220 SO
55 Adam, John OL 6-0 265 SO
56 Hofmeyer, Travis OL 5-10 270 FR
57 Groeneweg, Blake OL 5-11 260 SR
59 Van Ravenswaay, Chad DL 6-2 270 FR
60 Wolf, Zack OL 6-0 250 SO
62 Lundgren, Paul DL 6-2 310 SO
63 Harsselaar, Tyler DE 5-11 250 SO
64 Menning, Jordan OL 6-4 275 SR
65 Ogden, Logan OL 6-0 251 SO
66 Van Boven, Thomas DL 5-9 265 FR
67 Te Grootenhuis, Jordan DL 5-11 235 SO
68 Hurtig, Derek DE 6-2 220 FR
69 Hughes, Brad DL 5-10 245 SO
70 Hoffmeier, Evan OL 6-0 320 SO
71 Barnes, George OL 5-10 265 SO
73 Davison, Luke OL 6-3 245 FR
74 Lembke, Seth OL 5-11 260 SO
75 Leifson, Brett OL 6-0 300 FR
77 Small, Tracy DL 5-9 250 FR
78 Wise, Korey OL 6-5 250 SO
79 Solis, Daniel OL 6-1 285 SO
80 Hansen, D.J. WR 6-2 195 SR
81 Burns, Daniel TE 6-1 230 SO
82 Rexilius, Jameson WR 6-2 190 FR
83 Rensink, Derrick TE 6-5 245 FR
84 Van Hulzen, Reed WR 6-4 200 JR
85 Meekma, Tyler TE 6-4 225 SR
86 Carlow, Cameron WR 5-7 150 FR
87 Vermeer, Tim WR 6-0 160 FR
88 Brouwer, Corin WR 6-0 175 JR
89 Schreiner, Nick TE 6-2 255 JR
90 Fernstrum, Ross DE 6-0 220 FR
91 Busch, Brett K 6-4 210 FR
93 Hicklin, Alex DE 6-1 205 FR
94 Hellinga, John DE 6-1 190 FR
95 Lensch, Ethan DE 6-1 210 FR
96 Sims, Cory DL/P 5-6 210 FR

Coaches


Orv Otten, Head coach
Kyle Achterhoff, Offensive coordinator
Matt McCarty, Defensive coordinator
Mel Elsberry, Assistant Coach-Receivers
Brad Zeutenhorst, Assistant Coach-Linebackers
Kirk Maasdam, Assistant Coach-Quarterbacks
Nick Scholten, Assistant Coach-Offensive line
Mitch Aalbers, Assistant Coach-Defensive Backs
Taylor Wallin, Assistant Coach-Defensive Line
Tyler Knobloch, Assistant Coach-Running Backs