Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Martin, Matt 2 Martin, Matt .348 .952 48-48 161 30 56 8 2 6 38 86 .534 11 10 22 2 .418 2 7 2-3
17 Rosson, Zachary 17 Rosson, Zachary .341 .864 44-43 138 5 47 6 1 3 22 64 .464 12 3 16 2 .400 2 3 0-0
1 Stekl, Christian 1 Stekl, Christian .327 .891 49-49 159 43 52 10 0 4 21 74 .465 25 3 33 1 .426 1 10 8-11
14 Gaither, Dustin 14 Gaither, Dustin .311 .841 49-47 161 28 50 16 1 2 33 74 .460 14 5 45 5 .381 1 0 0-2
3 Smith, Reed 3 Smith, Reed .308 .947 49-49 156 41 48 8 3 5 27 77 .494 31 13 33 2 .453 3 4 1-4
44 Callahan, Michael 44 Callahan, Michael .274 .829 50-50 168 30 46 7 0 8 35 77 .458 17 10 40 3 .371 2 1 1-1
27 Harold, Colton 27 Harold, Colton .273 .715 43-41 139 20 38 11 0 0 28 49 .353 20 1 22 5 .362 3 5 2-4
12 Nitzschke, A.J. 12 Nitzschke, A.J. .261 .795 49-48 134 27 35 1 4 3 19 53 .396 23 9 52 0 .399 2 2 8-14
15 Kresnik, Mitchell 15 Kresnik, Mitchell .229 .619 46-44 105 13 24 2 0 2 17 32 .305 12 2 24 4 .314 2 1 2-3
7 O'Donnell, Mason 7 O'Donnell, Mason .429 1.071 20-2 7 3 3 1 0 0 2 4 .571 1 0 2 0 .500 0 0 0-0
37 Yoder, Britton 37 Yoder, Britton .250 .558 43-2 12 26 3 0 0 0 2 3 .250 1 0 5 1 .308 0 0 8-15
30 Newman, Jonah 30 Newman, Jonah .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
4 De Boer, Ben 4 De Boer, Ben .203 .467 21-16 59 8 12 0 1 0 10 14 .237 1 1 10 1 .230 0 0 1-1
5 Primrose, Mark 5 Primrose, Mark .156 .479 24-11 32 6 5 0 0 1 2 8 .250 2 1 7 1 .229 0 2 1-1
21 Rowley, David 21 Rowley, David .150 .440 22-12 40 5 6 1 0 1 2 10 .250 0 2 16 1 .190 0 2 0-0
33 Fakkema, Josh 33 Fakkema, Josh .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
8 Ortlund, Tanner 8 Ortlund, Tanner .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Stimson, Nick 9 Stimson, Nick .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Wacker, Shadrach 10 Wacker, Shadrach .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 DeHoyos, Raphael 34 DeHoyos, Raphael .000 1.000 11-9 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .803 50-50 1480 290 426 71 12 35 258 626 .423 172 60 330 29 .380 18 37 34-59
Opponents .272 .732 50-50 1476 241 402 74 5 22 216 552 .374 160 46 281 29 .358 14 21 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McBride, Noah 13McBride, Noah 3.08 1.15 6-3 12-12 4 1-0 0 73.0 53 30 25 31 59 11 2 2 270 .196 10 5 0 1 6
15 Kresnik, Mitchell 15Kresnik, Mitchell 3.75 1.25 7-2 11-11 5 0-0 0 69.2 74 31 29 13 45 14 0 2 277 .267 7 8 0 0 3
27 Harold, Colton 27Harold, Colton 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 2 0 1 4 0 0 0 8 .125 1 1 0 0 0
6 Zeutenhorst, Ben 6Zeutenhorst, Ben 0.00 .83 1-0 3-0 0 0-0 0 6.0 2 0 0 3 3 0 0 0 17 .118 1 0 1 0 1
23 Lucken, Josh 23Lucken, Josh 2.45 1.50 0-0 10-0 0 0-0 0 7.1 8 7 2 3 8 1 0 0 28 .286 0 2 0 2 0
9 Stimson, Nick 9Stimson, Nick 3.65 1.54 2-0 10-0 0 0-0 0 12.1 11 6 5 8 7 2 0 0 44 .250 1 3 0 0 1
5 Primrose, Mark 5Primrose, Mark 4.00 1.33 0-0 9-0 0 0-0 0 9.0 8 7 4 4 7 2 0 1 32 .250 3 2 0 1 0
19 Rickabaugh, Alec 19Rickabaugh, Alec 4.25 1.56 2-4 9-7 1 0-0 0 42.1 53 27 20 13 15 11 0 1 174 .305 4 2 1 2 3
8 Ortlund, Tanner 8Ortlund, Tanner 4.50 1.60 1-2 20-0 0 0-0 9 20.0 25 18 10 7 24 4 0 2 85 .294 7 4 0 2 1
20 Mena, Victor 20Mena, Victor 4.66 1.45 3-4 11-7 2 0-0 0 46.1 54 25 24 13 39 9 1 3 183 .295 1 10 2 0 3
7 O'Donnell, Mason 7O'Donnell, Mason 5.02 2.02 2-0 13-1 0 0-0 0 14.1 18 10 8 11 11 2 1 2 58 .310 5 2 0 0 0
34 DeHoyos, Raphael 34DeHoyos, Raphael 7.91 1.89 6-3 10-9 1 1-0 0 46.2 60 49 41 28 37 7 0 6 198 .303 5 5 0 1 3
17 Rosson, Zachary 17Rosson, Zachary 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 1 0 0 0 8 .375 1 1 0 1 0
31 Bridger, Zac 31Bridger, Zac 9.00 2.50 0-1 10-0 0 0-0 1 8.0 9 9 8 11 10 1 0 1 32 .281 2 1 0 0 0
25 Wilson, Thomas 25Wilson, Thomas 9.64 1.71 0-0 3-0 0 0-0 0 4.2 6 5 5 2 6 4 0 0 18 .333 1 0 0 1 0
24 Moy, Preslee 24Moy, Preslee 10.24 2.48 0-1 5-3 0 0-0 0 9.2 15 11 11 9 4 4 1 2 39 .385 2 0 0 3 0
16 Francis, Cole 16Francis, Cole 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 2 0 0 5 .400 0 0 1 0 0
Totals 4.72 1.50 30-20 139-50 13 2 10 374.0 402 241 196 160 281 74 5 22 1476 .272 51 46 5 14 21
Opponents 5.73 1.61 20-30 137-50 7 4 3 372.1 426 290 237 172 330 71 12 35 1480 .288 50 60 3 18 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 DeHoyos, Raphael 34 DeHoyos, Raphael 11 5 6 0 1.000 0 14 1 0 0
20 Mena, Victor 20 Mena, Victor 9 1 8 0 1.000 1 4 3 0 0
33 Fakkema, Josh 33 Fakkema, Josh 4 4 0 0 1.000 1 0 0 0 0
31 Bridger, Zac 31 Bridger, Zac 2 0 2 0 1.000 0 2 1 0 0
6 Zeutenhorst, Ben 6 Zeutenhorst, Ben 1 0 1 0 1.000 0 0 0 0 0
8 Ortlund, Tanner 8 Ortlund, Tanner 1 0 1 0 1.000 0 2 0 0 0
17 Rosson, Zachary 17 Rosson, Zachary 272 241 26 5 .982 1 40 9 5 0
44 Callahan, Michael 44 Callahan, Michael 344 321 15 8 .977 28 0 0 0 0
3 Smith, Reed 3 Smith, Reed 117 110 4 3 .974 0 0 0 0 0
21 Rowley, David 21 Rowley, David 36 33 2 1 .972 1 0 0 0 0
2 Martin, Matt 2 Martin, Matt 174 99 70 5 .971 19 6 1 1 0
12 Nitzschke, A.J. 12 Nitzschke, A.J. 119 112 3 4 .966 0 0 0 0 0
27 Harold, Colton 27 Harold, Colton 64 55 5 4 .938 0 0 0 0 0
15 Kresnik, Mitchell 15 Kresnik, Mitchell 117 23 86 8 .932 8 4 2 0 0
1 Stekl, Christian 1 Stekl, Christian 199 53 132 14 .930 22 0 0 0 0
14 Gaither, Dustin 14 Gaither, Dustin 26 24 0 2 .923 0 11 0 1 0
5 Primrose, Mark 5 Primrose, Mark 45 14 27 4 .911 4 1 0 0 0
19 Rickabaugh, Alec 19 Rickabaugh, Alec 11 3 7 1 .909 0 3 2 0 0
37 Yoder, Britton 37 Yoder, Britton 11 10 0 1 .909 0 0 0 0 0
4 De Boer, Ben 4 De Boer, Ben 37 9 23 5 .865 2 0 0 0 0
7 O'Donnell, Mason 7 O'Donnell, Mason 10 2 6 2 .800 1 7 0 0 0
13 McBride, Noah 13 McBride, Noah 14 1 10 3 .786 0 13 0 0 0
9 Stimson, Nick 9 Stimson, Nick 4 1 2 1 .750 0 2 2 0 0
24 Moy, Preslee 24 Moy, Preslee 3 1 1 1 .667 0 2 0 0 0
23 Lucken, Josh 23 Lucken, Josh 1 0 0 1 .000 0 1 1 0 0
10 Wacker, Shadrach 10 Wacker, Shadrach 0 0 0 0 .000 0 0 0 0 0
16 Francis, Cole 16 Francis, Cole 0 0 0 0 .000 0 0 0 0 0
25 Wilson, Thomas 25 Wilson, Thomas 0 0 0 0 .000 0 2 0 0 0
30 Newman, Jonah 30 Newman, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1122 437 73 .955 34 114 22 7 0
Opponents 1646 1116 441 89 .946 32 68 46 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Rosson, Zachary 17Rosson, Zachary .408 1.032 26-26 76 3 31 6 0 2 15 43 .566 8 2 9 0 .466 2 3 0-0
5 Primrose, Mark 5Primrose, Mark .400 1.500 10-2 5 2 2 0 0 1 1 5 1.000 1 0 1 0 .500 0 2 1-1
37 Yoder, Britton 37Yoder, Britton .375 .819 25-2 8 17 3 0 0 0 2 3 .375 1 0 2 1 .444 0 0 5-6
14 Gaither, Dustin 14Gaither, Dustin .364 .986 26-26 88 21 32 12 1 1 16 49 .557 6 4 19 2 .429 0 0 0-2
3 Smith, Reed 3Smith, Reed .355 1.016 25-25 76 17 27 4 0 3 12 40 .526 18 4 13 0 .490 2 3 0-2
1 Stekl, Christian 1Stekl, Christian .337 .831 26-26 86 20 29 6 0 0 9 35 .407 13 0 20 1 .424 0 7 4-5
15 Kresnik, Mitchell 15Kresnik, Mitchell .300 .792 23-21 50 11 15 1 0 2 8 22 .440 4 0 11 1 .352 0 1 1-2
2 Martin, Matt 2Martin, Matt .278 .742 24-24 79 16 22 2 1 2 16 32 .405 3 5 7 1 .337 2 4 2-3
12 Nitzschke, A.J. 12Nitzschke, A.J. .269 .811 26-26 67 14 18 0 2 2 16 28 .418 11 4 20 0 .393 2 2 5-7
44 Callahan, Michael 44Callahan, Michael .259 .754 26-26 85 13 22 2 0 3 14 33 .388 9 6 20 2 .366 1 1 0-0
27 Harold, Colton 27Harold, Colton .250 .699 25-24 76 8 19 8 0 0 18 27 .355 12 0 11 4 .344 2 3 1-2
4 De Boer, Ben 4De Boer, Ben .222 .485 12-11 36 5 8 0 0 0 5 8 .222 1 1 7 0 .263 0 0 1-1
21 Rowley, David 21Rowley, David .000 .000 7-1 6 0 0 0 0 0 1 0 .000 0 0 3 1 .000 0 0 0-0
7 O'Donnell, Mason 7O'Donnell, Mason .000 .000 9-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Ortlund, Tanner 8Ortlund, Tanner .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Stimson, Nick 9Stimson, Nick .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Wacker, Shadrach 10Wacker, Shadrach .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .833 26-26 741 151 228 41 4 16 133 325 .439 87 26 145 13 .394 11 26 20-31
Opponents .250 .662 26-26 712 89 178 25 0 11 80 236 .331 73 16 148 10 .331 6 11 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Zeutenhorst, Ben 6Zeutenhorst, Ben 0.00 .83 1-0 3-0 0 0-0 0 6.0 2 0 0 3 3 0 0 0 17 .118 1 0 1 0 1
20 Mena, Victor 20Mena, Victor 0.81 1.13 2-1 4-3 2 0-0 0 22.1 19 2 2 6 23 1 0 1 81 .235 1 3 0 0 1
5 Primrose, Mark 5Primrose, Mark 2.08 1.22 0-0 4-0 0 0-0 0 4.1 3 1 1 2 4 0 0 1 14 .214 1 0 0 0 0
13 McBride, Noah 13McBride, Noah 2.37 1.16 3-0 5-5 2 1-0 0 30.1 20 10 8 15 26 4 0 1 109 .183 6 1 0 1 2
8 Ortlund, Tanner 8Ortlund, Tanner 3.24 1.36 0-1 10-0 0 0-0 6 8.1 9 6 3 2 11 2 0 0 34 .265 5 1 0 1 1
34 DeHoyos, Raphael 34DeHoyos, Raphael 3.77 1.42 4-0 5-5 1 1-0 0 28.2 23 17 12 17 22 3 0 1 107 .215 4 1 0 1 2
15 Kresnik, Mitchell 15Kresnik, Mitchell 3.96 1.28 4-1 6-6 2 0-0 0 38.2 43 17 17 6 31 8 0 2 153 .281 4 5 0 0 3
19 Rickabaugh, Alec 19Rickabaugh, Alec 4.05 1.68 2-3 5-5 1 0-0 0 26.2 34 18 12 10 12 5 0 1 111 .306 3 0 1 1 1
7 O'Donnell, Mason 7O'Donnell, Mason 4.26 1.31 2-0 6-1 0 0-0 0 6.1 6 3 3 2 5 0 0 1 24 .250 1 1 0 0 0
9 Stimson, Nick 9Stimson, Nick 5.06 1.76 1-0 4-0 0 0-0 0 5.1 5 3 3 4 1 0 0 0 19 .263 0 2 0 0 0
23 Lucken, Josh 23Lucken, Josh 6.00 2.00 0-0 4-0 0 0-0 0 3.0 5 3 2 1 5 0 0 0 13 .385 0 2 0 1 0
24 Moy, Preslee 24Moy, Preslee 9.00 1.40 0-1 2-1 0 0-0 0 5.0 6 5 5 1 1 2 0 2 19 .316 2 0 0 1 0
31 Bridger, Zac 31Bridger, Zac 9.00 2.33 0-0 4-0 0 0-0 0 3.0 3 4 3 4 4 0 0 1 11 .273 0 0 0 0 0
Totals 3.40 1.34 19-7 62-26 8 2 6 188.0 178 89 71 73 148 25 0 11 712 .250 28 16 2 6 11
Opponents 6.03 1.72 7-19 71-26 3 2 3 183.2 228 151 123 87 145 41 4 16 741 .308 24 26 2 11 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rowley, David 21 Rowley, David 12 11 1 0 1.000 0 0 0 0 0
37 Yoder, Britton 37 Yoder, Britton 9 9 0 0 1.000 0 0 0 0 0
34 DeHoyos, Raphael 34 DeHoyos, Raphael 6 3 3 0 1.000 0 3 0 0 0
20 Mena, Victor 20 Mena, Victor 5 1 4 0 1.000 1 1 2 0 0
31 Bridger, Zac 31 Bridger, Zac 2 0 2 0 1.000 0 1 1 0 0
33 Fakkema, Josh 33 Fakkema, Josh 2 2 0 0 1.000 1 0 0 0 0
6 Zeutenhorst, Ben 6 Zeutenhorst, Ben 1 0 1 0 1.000 0 0 0 0 0
7 O'Donnell, Mason 7 O'Donnell, Mason 1 1 0 0 1.000 0 3 0 0 0
8 Ortlund, Tanner 8 Ortlund, Tanner 1 0 1 0 1.000 0 2 0 0 0
9 Stimson, Nick 9 Stimson, Nick 1 0 1 0 1.000 0 2 1 0 0
44 Callahan, Michael 44 Callahan, Michael 172 163 7 2 .988 10 0 0 0 0
17 Rosson, Zachary 17 Rosson, Zachary 168 150 16 2 .988 1 19 6 2 0
12 Nitzschke, A.J. 12 Nitzschke, A.J. 62 59 2 1 .984 0 0 0 0 0
2 Martin, Matt 2 Martin, Matt 84 44 38 2 .976 8 0 0 0 0
3 Smith, Reed 3 Smith, Reed 47 43 2 2 .957 0 0 0 0 0
27 Harold, Colton 27 Harold, Colton 39 33 4 2 .949 0 0 0 0 0
15 Kresnik, Mitchell 15 Kresnik, Mitchell 50 13 34 3 .940 3 2 1 0 0
1 Stekl, Christian 1 Stekl, Christian 92 22 64 6 .935 11 0 0 0 0
13 McBride, Noah 13 McBride, Noah 8 0 7 1 .875 0 3 0 0 0
19 Rickabaugh, Alec 19 Rickabaugh, Alec 8 2 5 1 .875 0 2 2 0 0
4 De Boer, Ben 4 De Boer, Ben 22 4 15 3 .864 1 0 0 0 0
5 Primrose, Mark 5 Primrose, Mark 12 3 7 2 .833 0 0 0 0 0
24 Moy, Preslee 24 Moy, Preslee 2 1 0 1 .500 0 0 0 0 0
23 Lucken, Josh 23 Lucken, Josh 1 0 0 1 .000 0 0 0 0 0
10 Wacker, Shadrach 10 Wacker, Shadrach 0 0 0 0 .000 0 0 0 0 0
14 Gaither, Dustin 14 Gaither, Dustin 0 0 0 0 .000 0 0 0 0 0
16 Francis, Cole 16 Francis, Cole 0 0 0 0 .000 0 0 0 0 0
30 Newman, Jonah 30 Newman, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 807 564 214 29 .964 36 38 13 2 0
Opponents 819 550 220 49 .940 45 40 22 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Graceland W 5-2 17 5 3 2 0 0 0 5 0 1 1 1 1 1 1 4 21 6 1 .176
2/16/2018 vs Grand View L 2-5 22 2 3 2 1 0 0 4 0 0 0 0 1 0 0 7 18 8 2 .136
2/17/2018 vs Viterbo University L 0-3 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 21 14 2 .120
2/17/2018 vs Benedictine College L 2-10 25 2 6 2 0 1 1 3 0 0 0 2 0 0 1 9 18 8 2 .240
2/26/2018 at MidAmerica Nazarene L 3-4 26 3 5 3 0 0 0 4 0 2 0 0 0 0 1 9 20 9 2 .192
2/26/2018 at MidAmerica Nazarene L 0-6 23 0 4 0 1 0 0 1 0 0 0 1 0 0 2 9 18 3 2 .174
2/27/2018 at Baker University W 7-1 27 7 4 4 1 0 0 6 0 1 1 1 0 0 0 7 21 18 4 .148
2/27/2018 Jamestown L 5-15 30 5 8 4 2 0 0 2 0 0 0 1 0 0 1 6 21 8 4 .267
3/6/2018 vs Northern State W 10-4 36 10 12 10 2 1 1 4 0 1 1 4 2 1 0 9 27 6 2 .333
3/7/2018 vs Carthage L 10-15 37 10 12 10 1 1 0 5 0 0 1 3 0 1 2 9 27 7 2 .324
3/7/2018 vs Olivet Nazarene W 16-6 35 16 17 16 3 1 2 4 0 0 1 2 1 1 2 5 21 7 1 .486
3/9/2018 vs Presentation W 10-7 28 10 11 9 2 0 2 7 0 0 1 1 0 0 1 3 21 8 3 .393
3/9/2018 vs Presentation W 7-4 33 7 14 7 2 1 0 3 0 1 1 2 0 1 1 5 21 11 1 .424
3/10/2018 vs Valley City W 6-5 35 6 9 5 2 1 1 2 0 2 1 1 1 0 0 9 27 9 2 .257
3/12/2018 vs Valley City L 3-8 38 3 11 3 2 0 0 3 0 0 0 1 0 0 1 11 24 10 1 .289
3/17/2018 vs Presentation L 1-7 33 1 6 1 0 0 0 1 0 3 0 1 0 0 1 8 24 6 2 .182
3/17/2018 at Nebraska Wesleyan L 4-8 31 4 5 4 1 0 0 5 0 1 0 4 1 0 0 9 24 8 1 .161
3/24/2018 at Doane University L 0-5 24 0 3 0 2 0 0 0 0 0 0 0 0 0 1 6 18 5 1 .125
3/24/2018 at Doane University L 4-9 31 4 5 3 1 0 2 8 0 1 0 1 0 0 1 7 24 10 4 .161
3/28/2018 Dordt College W 4-3 30 4 7 4 0 0 1 3 0 0 1 1 1 0 1 4 27 10 0 .233
3/28/2018 Dordt College W 8-1 25 8 8 5 1 0 0 4 0 0 0 0 1 1 0 8 21 5 0 .320
3/30/2018 Midland University W 3-2 27 3 6 2 1 0 0 5 0 0 1 1 3 0 0 13 24 14 0 .222
3/30/2018 Midland University L 3-8 25 3 6 3 2 0 0 4 0 0 0 3 0 0 2 6 21 7 3 .240
4/2/2018 at Midland University W 9-0 31 9 9 9 2 0 1 5 0 1 0 2 0 1 0 5 21 5 1 .290
4/2/2018 at Midland University W 4-3 31 4 14 4 0 0 0 1 0 1 0 0 2 0 0 10 21 9 1 .452
4/5/2018 vs Concordia University W 3-0 19 3 5 3 1 0 0 3 0 0 0 0 4 0 1 3 21 4 0 .263
4/5/2018 vs Concordia University L 1-4 25 1 7 1 0 0 0 1 0 1 0 2 2 0 1 11 21 10 1 .280
4/7/2018 Briar Cliff W 12-1 32 12 14 11 2 0 2 7 0 3 1 0 0 1 0 5 21 8 0 .438
4/7/2018 Briar Cliff W 13-8 36 13 16 12 4 0 2 1 0 2 1 4 1 1 0 4 27 13 0 .444
4/11/2018 Peru State College L 12-15 39 12 10 8 1 1 4 9 0 1 1 0 0 0 0 9 27 13 4 .256
4/16/2018 Mount Marty College W 5-4 27 5 9 4 0 1 0 2 0 1 0 1 0 0 0 3 21 8 0 .333
4/16/2018 vs Mount Marty College W 6-4 27 6 11 5 0 0 0 4 0 0 1 0 1 0 0 5 21 6 3 .407
4/17/2018 at Hastings L 1-7 23 1 5 1 1 0 0 4 0 0 0 0 1 0 1 3 18 12 1 .217
4/17/2018 at Hastings W 3-1 26 3 7 3 2 1 0 3 0 0 2 0 1 0 0 3 21 13 1 .269
4/21/2018 at Dakota Wesleyan W 3-2 26 3 3 1 0 0 0 2 0 2 0 4 1 0 0 8 21 8 1 .115
4/21/2018 at Dakota Wesleyan W 12-1 34 12 13 9 4 0 2 3 0 0 0 1 1 1 1 3 21 6 0 .382
4/23/2018 Dakota Wesleyan W 4-3 22 4 8 4 3 0 1 2 0 0 0 0 1 1 1 4 21 5 2 .364
4/23/2018 Dakota Wesleyan W 11-5 28 11 10 10 2 0 2 1 0 2 1 2 0 2 0 0 21 7 3 .357
4/25/2018 at Dordt College W 8-1 30 8 12 7 0 0 0 4 0 3 1 1 2 0 0 2 21 10 2 .400
4/25/2018 at Dordt College W 9-3 32 9 12 9 3 0 2 6 0 0 1 0 1 0 0 1 21 8 2 .375
4/27/2018 at Morningside College L 2-4 25 2 6 2 3 0 0 2 0 0 0 1 1 0 0 12 18 11 0 .240
4/27/2018 at Morningside College L 0-1 32 0 4 0 1 0 0 3 0 1 0 0 0 0 1 7 24 6 1 .125
4/28/2018 at Morningside College W 10-1 33 10 14 8 1 0 0 6 0 1 1 1 2 1 0 5 21 3 0 .424
4/28/2018 at Morningside College W 13-8 40 13 14 13 5 2 1 3 0 1 0 1 0 2 2 7 27 11 2 .350
5/4/2018 Briar Cliff W 8-7 34 8 10 8 2 0 3 4 0 1 2 0 0 0 0 10 27 14 0 .294
5/5/2018 at Hastings College W 7-1 37 7 13 7 0 0 0 2 0 0 1 4 1 1 1 2 27 14 1 .351
5/7/2018 Morningside College W 11-8 37 11 15 11 5 0 4 1 0 0 1 1 1 1 0 8 27 8 1 .405
5/9/2018 Midland University W 2-1 28 2 5 2 1 1 0 2 1 0 0 2 0 0 0 10 27 15 2 .179
5/14/2018 at Taylor University L 1-2 26 1 3 1 0 0 1 5 0 0 1 1 1 0 1 8 25 8 2 .115
5/15/2018 vs Cumberland Universit L 7-8 37 7 9 6 0 0 0 3 0 0 0 1 1 0 0 11 24 5 0 .243
Total 290-241 1480 290 426 258 71 12 35 172 1 34 25 60 37 18 29 330 1122 437 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Graceland W 5-2 7.0 2 2 1 1 12 1 0 1 1 0 0 0 1 0 0 1.29
2/16/2018 vs Grand View L 2-5 6.0 8 5 5 1 5 1 0 0 1 0 0 0 1 1 0 7.50
2/17/2018 vs Viterbo University L 0-3 7.0 6 3 2 0 3 2 0 0 0 0 1 0 1 2 0 2.57
2/17/2018 vs Benedictine College L 2-10 6.0 14 10 10 4 3 4 0 1 4 0 3 0 1 3 0 15.00
2/26/2018 at MidAmerica Nazarene L 3-4 6.2 7 4 1 1 5 1 0 0 1 0 4 0 1 4 0 1.35
2/26/2018 at MidAmerica Nazarene L 0-6 6.0 8 6 6 6 6 0 1 0 2 0 2 0 1 5 0 9.00
2/27/2018 at Baker University W 7-1 7.0 7 1 1 2 4 0 0 0 0 0 0 0 2 5 0 1.29
2/27/2018 Jamestown L 5-15 7.0 12 15 13 8 6 3 0 0 1 1 3 0 2 6 0 16.71
3/6/2018 vs Northern State W 10-4 9.0 8 4 4 4 4 2 1 0 1 0 2 0 3 6 1 4.00
3/7/2018 vs Carthage L 10-15 9.0 21 15 12 6 9 2 2 0 3 0 3 0 3 7 0 12.00
3/7/2018 vs Olivet Nazarene W 16-6 7.0 10 6 5 1 2 3 0 0 1 0 0 0 4 7 0 6.43
3/9/2018 vs Presentation W 10-7 7.0 8 7 4 6 4 1 0 1 0 0 2 0 5 7 1 5.14
3/9/2018 vs Presentation W 7-4 7.0 6 4 3 8 9 1 1 0 0 0 0 0 6 7 1 3.86
3/10/2018 vs Valley City W 6-5 9.0 12 5 4 2 6 2 0 0 2 0 0 0 7 7 0 4.00
3/12/2018 vs Valley City L 3-8 8.0 12 8 8 5 7 2 0 0 1 0 2 1 7 8 0 9.00
3/17/2018 vs Presentation L 1-7 8.0 10 7 6 3 3 3 0 0 0 1 4 0 7 9 0 6.75
3/17/2018 at Nebraska Wesleyan L 4-8 8.0 12 8 8 5 9 2 0 0 1 0 0 0 7 10 0 9.00
3/24/2018 at Doane University L 0-5 6.0 11 5 4 1 3 2 0 1 0 0 0 0 7 11 0 6.00
3/24/2018 at Doane University L 4-9 8.0 11 9 6 2 9 4 0 0 4 0 2 0 7 12 0 6.75
3/28/2018 Dordt College W 4-3 9.0 8 3 3 4 11 1 0 1 1 0 0 0 8 12 0 3.00
3/28/2018 Dordt College W 8-1 7.0 6 1 1 3 12 1 0 0 1 0 1 0 9 12 0 1.29
3/30/2018 Midland University W 3-2 8.0 8 2 2 2 3 2 0 1 0 0 0 0 10 12 0 2.25
3/30/2018 Midland University L 3-8 7.0 10 8 7 1 4 2 0 2 2 0 0 0 10 13 0 9.00
4/2/2018 at Midland University W 9-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 11 13 0 0.00
4/2/2018 at Midland University W 4-3 7.0 8 3 3 0 4 0 0 0 0 0 2 0 12 13 0 3.86
4/5/2018 vs Concordia University W 3-0 7.0 2 0 0 1 6 0 0 0 0 0 1 0 13 13 0 0.00
4/5/2018 vs Concordia University L 1-4 7.0 9 4 4 2 3 0 0 0 0 0 0 0 13 14 0 5.14
4/7/2018 Briar Cliff W 12-1 7.0 5 1 1 1 3 2 0 0 0 0 1 0 14 14 0 1.29
4/7/2018 Briar Cliff W 13-8 9.0 9 8 8 5 8 0 0 2 1 0 2 0 15 14 0 8.00
4/11/2018 Peru State College L 12-15 9.0 15 15 8 8 9 6 0 1 2 0 1 0 15 15 0 8.00
4/16/2018 Mount Marty College W 5-4 7.0 8 4 4 4 6 1 0 0 1 0 0 0 16 15 1 5.14
4/16/2018 vs Mount Marty College W 6-4 7.0 9 4 3 2 4 0 0 0 1 0 1 0 17 15 1 3.86
4/17/2018 at Hastings L 1-7 6.0 7 7 3 3 2 1 0 0 0 1 1 0 17 16 0 4.50
4/17/2018 at Hastings W 3-1 7.0 4 1 1 7 1 1 0 0 2 0 0 0 18 16 1 1.29
4/21/2018 at Dakota Wesleyan W 3-2 7.0 6 2 2 2 11 2 0 1 1 0 0 0 19 16 1 2.57
